Difference between revisions of "Vector"
Jump to navigation
Jump to search
(added quick draw updates) |
|||
| Line 15: | Line 15: | ||
|thrown_damage=1 | |thrown_damage=1 | ||
|thrown_collision=15 | |thrown_collision=15 | ||
| − | |thrown_hit_points= | + | |thrown_hit_points=5 |
}} | }} | ||
==Description== | ==Description== | ||
| Line 31: | Line 31: | ||
* Speed:1.5 -> 1.3 | * Speed:1.5 -> 1.3 | ||
* Spawn cost 3 to 4 | * Spawn cost 3 to 4 | ||
| + | * 15 HP -> 5 HP | ||
|} | |} | ||
Latest revision as of 13:34, 13 October 2021
| Vector | |
|---|---|
| Base Stats | |
| Version Introduced | 1.9 |
| Level Unlocked | 9 |
| Spawn Cost | 4 |
| Ammo | 6 |
| Reload Time | 0.2 |
| Projectile Stats | |
| Type | Bullet |
| Damage | 6 |
| Collision | 2 |
| Hit Points | 5 |
| Speed | Fast |
| Throw Stats | |
| Player Damage | 1 |
| Collision Damage | 15 |
| Hit Points | 5 |
Description[edit | edit source]
Bullets bounce on surfaces. The trick is now to remember that other guns don't.
Changes[edit | edit source]
| Version | Description |
|---|---|
| 1.13 |
|
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |