Difference between revisions of "Raptor Ellipse"
Jump to navigation
Jump to search
(added quick draw updates) |
|||
Line 15: | Line 15: | ||
|thrown_damage=1 | |thrown_damage=1 | ||
|thrown_collision=15 | |thrown_collision=15 | ||
− | |thrown_hit_points= | + | |thrown_hit_points=5 |
}} | }} | ||
==Description== | ==Description== | ||
Line 25: | Line 25: | ||
! Version | ! Version | ||
! Description | ! Description | ||
+ | |- | ||
+ | | {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} | ||
+ | | | ||
+ | * Curve power made to emulate the Viper Ellipse curve movement. | ||
+ | * 15 HP -> 5 HP | ||
|- | |- | ||
| {{version|version_number=1.6|update_name=Fierce February Update - 1.6}} | | {{version|version_number=1.6|update_name=Fierce February Update - 1.6}} |
Revision as of 13:34, 13 October 2021
Description
This Raptor variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull.
Changes
Version | Description |
---|---|
1.13 |
|
1.6 |
|
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |