Difference between revisions of "Nova Hurricane"
Jump to navigation
Jump to search
(added quick draw updates) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|thrown_damage=1 | |thrown_damage=1 | ||
|thrown_collision=15 | |thrown_collision=15 | ||
| − | |thrown_hit_points= | + | |thrown_hit_points=25 |
}} | }} | ||
==Description== | ==Description== | ||
A launcher which lobs multiple Orbs at your opponent. Devastating when used with skill! | A launcher which lobs multiple Orbs at your opponent. Devastating when used with skill! | ||
| + | |||
| + | ==Changes== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Version | ||
| + | ! Description | ||
| + | |- | ||
| + | | {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} | ||
| + | | 15 HP -> 25 HP | ||
| + | |- | ||
| + | | {{version|version_number=1.6|update_name=Fierce February Update - 1.6}} | ||
| + | | Cooldown decreased from 1s to 0.8s | ||
| + | |- | ||
| + | | {{version|version_number=1.5|update_name=Christmas Update - 1.5}} | ||
| + | | | ||
| + | * Reload time decreased from 1.5s to 1s | ||
| + | * Throw damage decreased from 10 to 8 | ||
| + | |- | ||
| + | | {{version|version_number=1.3|update_name=Game Update - 1.3}} | ||
| + | | | ||
| + | * Projectile size decreased 20% | ||
| + | * Projectile speed increased 15% | ||
| + | * 'Lighter'. Gravity reduced by 20% | ||
| + | * HP reduced from 50 to 45 | ||
| + | * Collision reduced from 45 to 40 | ||
| + | * Damage reduced from 40 to 30 | ||
| + | |- | ||
| + | | {{version|version_number=1.1|update_name=Game Update - 1.1}} | ||
| + | | | ||
| + | * Collision decreased from 55 to 45 | ||
| + | * Hit Points decreased from 60 to 50 | ||
| + | |} | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 13:42, 13 October 2021
Description[edit | edit source]
A launcher which lobs multiple Orbs at your opponent. Devastating when used with skill!
Changes[edit | edit source]
| Version | Description |
|---|---|
| 1.13 | 15 HP -> 25 HP |
| 1.6 | Cooldown decreased from 1s to 0.8s |
| 1.5 |
|
| 1.3 |
|
| 1.1 |
|
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |