Difference between revisions of "Template:Navbox weapons"
Jump to navigation
Jump to search
m (Added Swarm to weapons navbox) |
(Added charge section, added Tundra & Swarm to it) |
||
Line 4: | Line 4: | ||
|- | |- | ||
!Offensive | !Offensive | ||
− | |{{hlist|[[Hammer]]|[[Hammer Ellipse]]|[[Hurricane]]|[[Nova]]|[[Nova Helix]]|[[Nova Hurricane]]|[[Raptor]]|[[Raptor Ellipse | + | |{{hlist|[[Hammer]]|[[Hammer Ellipse]]|[[Hurricane]]|[[Nova]]|[[Nova Helix]]|[[Nova Hurricane]]|[[Raptor]]|[[Raptor Ellipse]]|[[Vector]]|[[Viper]]|[[Viper Ellipse]]|[[Wildcat]]}} |
|- | |- | ||
!Defensive | !Defensive | ||
Line 17: | Line 17: | ||
!Special | !Special | ||
|{{hlist|[[FrostByte]]|[[Quicksilver]]|[[Vandal]]}} | |{{hlist|[[FrostByte]]|[[Quicksilver]]|[[Vandal]]}} | ||
+ | |- | ||
+ | !Charge | ||
+ | |{{hlist|[[Tundra]]|[[Swarm]]}} | ||
|- | |- | ||
|}</includeonly> | |}</includeonly> |
Revision as of 10:56, 10 December 2021
Description
This template displays a navbox with a list of all weapons in Blaston.
Usage
To use this navbox, place the following in a relevant page:
{{Navbox weapons}}
This will result in:
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge |