Difference between revisions of "Hammer Nade"
Jump to navigation
Jump to search
(1.14 changes) |
|||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
|thrown_collision=15 | |thrown_collision=15 | ||
|thrown_hit_points=15 | |thrown_hit_points=15 | ||
− | } | + | }} |
==Description== | ==Description== | ||
A high-skill grenade that can wreak havoc if timed right. Pull the trigger to start the countdown! | A high-skill grenade that can wreak havoc if timed right. Pull the trigger to start the countdown! | ||
Line 21: | Line 21: | ||
==Changes== | ==Changes== | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | |- | ||
+ | ! Version | ||
+ | ! Description | ||
+ | |- | ||
+ | | {{version|version_number=1.14|update_name=Arctic Blast Update - 1.14}} | ||
+ | | | ||
+ | * Spread reduced from 30 to 20 (tighter spread) | ||
|- | |- | ||
| {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} | | {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} |
Latest revision as of 11:34, 10 December 2021
Description[edit | edit source]
A high-skill grenade that can wreak havoc if timed right. Pull the trigger to start the countdown!
Changes[edit | edit source]
Version | Description |
---|---|
1.14 |
|
1.13 |
|
1.6 | Speed increased from 0.52 to 0.8 |
1.1 | Rework to decrease capability to 1 hit kill an opponent |
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |