| Line 1: |
Line 1: |
| | [[Category:Cosmetics]] | | [[Category:Cosmetics]] |
| − | In Blaston there are three types of skins available to players. [[Characters|character]] skins, [[:Category:Weapons|weapon]] Skins, and [[Platforms|platform]] skins. | + | In Blaston there are three types of skins available to players. [[Characters|character]] skins, [[:Category:Weapons|weapon]] Skins, and platform skins. |
| | | | |
| | These can all be unlocked, purchased, and equipped in the shop. | | These can all be unlocked, purchased, and equipped in the shop. |
| | | | |
| | == Character Skins == | | == Character Skins == |
| | + | Some characters have skins that you can get to change the appearance of the avatar. |
| | | | |
| − | == Weapon SKins == | + | {{Gallery |
| | + | |title=Character Skins Gallery |
| | + | |width=160 | height=170 |
| | + | |align=center |
| | + | |mode="packed" |
| | + | |footer= |
| | + | |File:SkinAranexPink.png |
| | + | |alt1=Pink Aranex |
| | + | |Pink Aranex |
| | + | |File:SkinCanixRed.png |
| | + | |alt2=Red Canix |
| | + | |Red Canix |
| | + | |File:SkinCetoxYellow.png |
| | + | |alt3=Yellow Cetox |
| | + | |Yellow Cetox |
| | + | |File:SkinFelidaxPinkTeal.png |
| | + | |alt4=Pink Teal Felidax |
| | + | |Pink Teal Felidax |
| | + | |File:SkinKrysoxBlueRed.png |
| | + | |alt5=Blue Red Krysox |
| | + | |Blue Red Krysox |
| | + | |File:SkinKrysoxPurpleGreen.png |
| | + | |alt6=Purple Green Krysox |
| | + | |Purple Green Krysox |
| | + | |File:SkinLyxxYellow.png |
| | + | |alt7=Yellow Lyxx |
| | + | |Yellow Lyxx |
| | + | |File:SkinScrofaxBlue.png |
| | + | |alt8=Blue Scrofax |
| | + | |Blue Scrofax |
| | + | |File:SkinScrofaxYellow.png |
| | + | |alt9=Scrofax Yellow Skin |
| | + | |Scrofax Yellow Skin |
| | + | |File:SkinSquillaxGreen.png |
| | + | |alt10=Green Squillax |
| | + | |Green Squillax |
| | + | |File:SkinTaurexRed.png |
| | + | |alt11=Red Taurex |
| | + | |Red Taurex |
| | + | |File:SkinTaurexPurple.png |
| | + | |alt12=Purple Taurex |
| | + | |Purple Taurex |
| | + | }} |
| | + | |
| | + | == Weapon Skins == |
| | + | |
| | + | === Skin Packs === |
| | + | For weapons, you can get skin packs that allow players to change the texture of the weapons to a themed pack. |
| | + | |
| | + | |
| | + | {{Gallery |
| | + | |title=Skin Packs Gallery |
| | + | |width=160 | height=170 |
| | + | |align=center |
| | + | |mode="packed" |
| | + | |footer= |
| | + | |File:SkinPackCandySplash.png |
| | + | |alt13=Candy Splash |
| | + | |Candy Splash |
| | + | |File:SkinPackHotMetal.png |
| | + | |alt14=Hot Metal |
| | + | |Hot Metal |
| | + | |File:SkinPackNeonClew.png |
| | + | |alt15=Neon Clew |
| | + | |Neon Clew |
| | + | |File:SkinPackPinkTyphoon.png |
| | + | |alt16=Pink Typhoon |
| | + | |Pink Typhoon |
| | + | }} |
| | + | |
| | + | === Legendary Skins === |
| | + | |
| | + | {{Gallery |
| | + | |title=Legendary Weapon Skins Gallery |
| | + | |width=160 | height=170 |
| | + | |align=center |
| | + | |mode="packed" |
| | + | |footer= |
| | + | |File:icon-viper-legendary.png |
| | + | |alt17=Legendary Viper |
| | + | |Legendary Viper |
| | + | |File:icon-viper-ellipse-legendary.png |
| | + | |alt18=Legendary Viper Ellipse |
| | + | |Legendary Viper Ellipse |
| | + | |File:icon-hammer-legendary.png |
| | + | |alt19=Legendary Hammer |
| | + | |Legendary hammer |
| | + | |File:Icon-hammer-ellipse-legendary.png |
| | + | |alt20=The Mallet (Legendary Hammer Ellipse) |
| | + | |The Mallet (Legendary Hammer Ellipse) |
| | + | |File:icon-hurricane-legendary.png |
| | + | |alt21=Legendary Hurricane |
| | + | |Legendary Hurricane |
| | + | |File:icon-raptor-legendary.png |
| | + | |alt22=Deadringer (Legendary Raptor) |
| | + | |Deadringer (Legendary Raptor) |
| | + | |File:Icon-raptor-ellipse-legendary.png |
| | + | |alt23=The Karnivore (Legendary Raptor Ellipse) |
| | + | |The Karnivore (Legendary Raptor Ellipse) |
| | + | |File:Icon-frostspyke-legendary.png |
| | + | |alt24=FrostSpyke (Legendary Frostbyte) |
| | + | |FrostSpyke (Legendary Frostbyte) |
| | + | |File:Icon-thecyberbow-legendary.png |
| | + | |alt25=The Cyber Bow (Legendary Luma) |
| | + | |The Cyber Bow (Legendary Luma) |
| | + | }} |
| | | | |
| | == Platform Skins == | | == Platform Skins == |
| Line 12: |
Line 118: |
| | | | |
| | {{Gallery | | {{Gallery |
| − | |title=Platform Skins | + | |title=Platform Skins Gallery |
| | |width=160 | height=170 | | |width=160 | height=170 |
| | |align=center | | |align=center |
| Line 18: |
Line 124: |
| | |footer= | | |footer= |
| | |File:PlatformIconDracx.png | | |File:PlatformIconDracx.png |
| − | |alt1=Dracx Platform | + | |alt26=Dracx Platform |
| | |Dracx Platform | | |Dracx Platform |
| | |File:PlatformIconHax.png | | |File:PlatformIconHax.png |
| − | |alt2=Hax Platform | + | |alt27=Hax Platform |
| | |Hax Platform | | |Hax Platform |
| | |File:PlatformIconKrysox.png | | |File:PlatformIconKrysox.png |
| − | |alt3=Krysox Platform | + | |alt28=Krysox Platform |
| | |Krysox Platform | | |Krysox Platform |
| | |File:PlatformIconLyxx.png | | |File:PlatformIconLyxx.png |
| − | |alt4=Lyxx Platform | + | |alt29=Lyxx Platform |
| | |Lyxx Platform | | |Lyxx Platform |
| | |File:PlatformIconLyxxFace.png | | |File:PlatformIconLyxxFace.png |
| − | |alt5=Lyxx Face Platform | + | |alt30=Lyxx Face Platform |
| | |Lyxx Face Platform | | |Lyxx Face Platform |
| | |File:PlatformIconMetal.png | | |File:PlatformIconMetal.png |
| − | |alt6=Metal Platform | + | |alt31=Metal Platform |
| | |Metal Platform | | |Metal Platform |
| | |File:PlatformIconScrofax.png | | |File:PlatformIconScrofax.png |
| − | |alt7=Scrofax Platform | + | |alt32=Scrofax Platform |
| | |Scrofax Platform | | |Scrofax Platform |
| | |File:PlatformIconSporty.png | | |File:PlatformIconSporty.png |
| − | |alt8=Sporty Platform | + | |alt33=Sporty Platform |
| | |Sporty Platform | | |Sporty Platform |
| | |File:PlatformIconWood.png | | |File:PlatformIconWood.png |
| − | |alt9=Wood Platform | + | |alt34=Wood Platform |
| | |Wood Platform | | |Wood Platform |
| | |File:PlatformIconWoodPlain.png | | |File:PlatformIconWoodPlain.png |
| − | |alt10=Wood Plain Platform | + | |alt35=Wood Plain Platform |
| | |Wood Plain Platform | | |Wood Plain Platform |
| | + | |File:PlatformIconVRML.png |
| | + | |alt36=VRML Platform |
| | + | |VRML Platform |
| | + | }} |
| | + | |
| | + | === Legendary Skins === |
| | + | |
| | + | {{Gallery |
| | + | |title=Legendary Platform Skins Gallery |
| | + | |width=160 | height=170 |
| | + | |align=center |
| | + | |mode="packed" |
| | + | |footer= |
| | + | |File:PlatformIconScrappersSwim.png |
| | + | |alt35=Scrappers Swim |
| | + | |Scrappers Swim |
| | + | |File:PlatformIconGlacialPeak.png |
| | + | |alt36=Glacial Peak |
| | + | |Glacial Peak |
| | }} | | }} |