| Line 23: |
Line 23: |
| | |second_effect= | | |second_effect= |
| | <!-- first attachment --> | | <!-- first attachment --> |
| | + | |attachment1=Attachment-dmg.png |
| | + | |alt1=Damage Attachment |
| | |version_introduced1=1.16 | | |version_introduced1=1.16 |
| − | |unlock_level1=1 | + | |unlock_level1=A1 |
| | |spawn_cost1=5 | | |spawn_cost1=5 |
| | |ammo1=3 | | |ammo1=3 |
| Line 32: |
Line 34: |
| | |collision1=? | | |collision1=? |
| | |hit_points1=? | | |hit_points1=? |
| − | |speed1=Normal | + | |speed1=Medium |
| | |duration1=- | | |duration1=- |
| | |size1=Tiny | | |size1=Tiny |
| Line 41: |
Line 43: |
| | |second_effect1=Slower Projectile | | |second_effect1=Slower Projectile |
| | <!-- second attachment --> | | <!-- second attachment --> |
| | + | |attachment2=Attachment-bounce.png |
| | + | |alt2=Bounce Attachment |
| | |version_introduced2=1.16 | | |version_introduced2=1.16 |
| − | |unlock_level2=? | + | |unlock_level2=A2 |
| | |spawn_cost2=5 | | |spawn_cost2=5 |
| | |ammo2=3 | | |ammo2=3 |
| Line 59: |
Line 63: |
| | |second_effect2=Weaker Projectile | | |second_effect2=Weaker Projectile |
| | <!-- third attachment --> | | <!-- third attachment --> |
| | + | |attachment3=Attachment-slow.png |
| | + | |alt3=Delay Attachment |
| | |version_introduced3=1.16 | | |version_introduced3=1.16 |
| − | |unlock_level3=? | + | |unlock_level3=A3 |
| | |spawn_cost3=5 | | |spawn_cost3=5 |
| | |ammo3=3 | | |ammo3=3 |
| Line 75: |
Line 81: |
| | |thrown_hit_points3=10 | | |thrown_hit_points3=10 |
| | |first_effect3=Faster Projectile | | |first_effect3=Faster Projectile |
| − | |second_effect3=Delayed Shoot | + | |second_effect3=Delayed Shot |
| | }} | | }} |
| | | | |