Difference between revisions of "Wildcat"
Jump to navigation
Jump to search
(added quick draw updates) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox weapon | + | {{Infobox weapon attachments |
|name=Wildcat | |name=Wildcat | ||
|image=Icon-wildcat.png | |image=Icon-wildcat.png | ||
− | | | + | |alt=Wildcat |
+ | |description=A rapid-fire, high-ammo weapon, good for keeping your opponent busy. | ||
+ | <!-- base weapon --> | ||
|version_introduced=1.0 | |version_introduced=1.0 | ||
|unlock_level=1 | |unlock_level=1 | ||
Line 12: | Line 14: | ||
|collision=5 | |collision=5 | ||
|hit_points=5 | |hit_points=5 | ||
− | |speed= | + | |speed=Medium |
+ | |duration=- | ||
+ | |size=Small | ||
|thrown_damage=1 | |thrown_damage=1 | ||
|thrown_collision=15 | |thrown_collision=15 | ||
|thrown_hit_points=10 | |thrown_hit_points=10 | ||
+ | |first_effect= | ||
+ | |second_effect= | ||
+ | <!-- first attachment --> | ||
+ | |attachment1=Attachment-speed.png | ||
+ | |alt1= | ||
+ | |version_introduced1= | ||
+ | |unlock_level1= | ||
+ | |spawn_cost1= | ||
+ | |ammo1= | ||
+ | |reload_time1= | ||
+ | |projectile_type1= | ||
+ | |damage1= | ||
+ | |collision1= | ||
+ | |hit_points1= | ||
+ | |speed1= | ||
+ | |duration1= | ||
+ | |size1= | ||
+ | |thrown_damage1= | ||
+ | |thrown_collision1= | ||
+ | |thrown_hit_points1= | ||
+ | |first_effect1=Faster Projectiles | ||
+ | |second_effect1=Less Player DMG | ||
+ | <!-- second attachment --> | ||
+ | |attachment2=Attachment-barrage.png | ||
+ | |alt2= | ||
+ | |version_introduced2= | ||
+ | |unlock_level2= | ||
+ | |spawn_cost2= | ||
+ | |ammo2= | ||
+ | |reload_time2= | ||
+ | |projectile_type2= | ||
+ | |damage2= | ||
+ | |collision2= | ||
+ | |hit_points2= | ||
+ | |speed2= | ||
+ | |duration2= | ||
+ | |size2= | ||
+ | |thrown_damage2= | ||
+ | |thrown_collision2= | ||
+ | |thrown_hit_points2= | ||
+ | |first_effect2=More Collission DMG | ||
+ | |second_effect2=Less Player DMG | ||
+ | <!-- third attachment --> | ||
+ | |attachment3=Attachment-ammo2.png | ||
+ | |alt3= | ||
+ | |version_introduced3= | ||
+ | |unlock_level3= | ||
+ | |spawn_cost3= | ||
+ | |ammo3= | ||
+ | |reload_time3= | ||
+ | |projectile_type3= | ||
+ | |damage3= | ||
+ | |collision3= | ||
+ | |hit_points3= | ||
+ | |speed3= | ||
+ | |duration3= | ||
+ | |size3= | ||
+ | |thrown_damage3= | ||
+ | |thrown_collision3= | ||
+ | |thrown_hit_points3= | ||
+ | |first_effect3=Faster & More Ammo | ||
+ | |second_effect3=Less Player DMG & Speed | ||
}} | }} | ||
− | |||
− | |||
==Changes== | ==Changes== |
Latest revision as of 14:52, 12 August 2022
Changes[edit | edit source]
Version | Description |
---|---|
1.13 | 15 HP -> 10 HP |
1.11 | Reload time decreased from 0.3s to 0.25s. |
1.6 |
|
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |