Difference between revisions of "Hurricane"
Jump to navigation
Jump to search
(added quick draw updates) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox weapon | + | {{Infobox weapon attachments |
|name=Hurricane | |name=Hurricane | ||
|image=Icon-hurricane.png | |image=Icon-hurricane.png | ||
− | | | + | |alt=Hurricane |
+ | |description=A launcher that lobs multiple bullets at your opponent. Terror from above! | ||
+ | <!-- base weapon --> | ||
|version_introduced=1.0 | |version_introduced=1.0 | ||
|unlock_level=5 | |unlock_level=5 | ||
|spawn_cost=4 | |spawn_cost=4 | ||
− | |ammo= | + | |ammo=3 |
− | |reload_time=0. | + | |reload_time=0.3 |
|projectile_type=Bullet | |projectile_type=Bullet | ||
|damage=10 | |damage=10 | ||
Line 13: | Line 15: | ||
|hit_points=15 | |hit_points=15 | ||
|speed=Medium | |speed=Medium | ||
+ | |duration=- | ||
+ | |size=Medium | ||
|thrown_damage=1 | |thrown_damage=1 | ||
|thrown_collision=15 | |thrown_collision=15 | ||
|thrown_hit_points=15 | |thrown_hit_points=15 | ||
+ | |first_effect= | ||
+ | |second_effect= | ||
+ | <!-- first attachment --> | ||
+ | |attachment1=Attachment-drop.png | ||
+ | |alt1=Drop Attachment | ||
+ | |version_introduced1=1.16 | ||
+ | |unlock_level1=A1 | ||
+ | |spawn_cost1= | ||
+ | |ammo1= | ||
+ | |reload_time1= | ||
+ | |projectile_type1= | ||
+ | |damage1= | ||
+ | |collision1= | ||
+ | |hit_points1= | ||
+ | |speed1= | ||
+ | |duration1= | ||
+ | |size1= | ||
+ | |thrown_damage1= | ||
+ | |thrown_collision1= | ||
+ | |thrown_hit_points1= | ||
+ | |first_effect1=Faster Fall Speed | ||
+ | |second_effect1=More Player DMG | ||
+ | <!-- second attachment --> | ||
+ | |attachment2=Attachment-slow.png | ||
+ | |alt2=Slow Attachment | ||
+ | |version_introduced2=1.16 | ||
+ | |unlock_level2=A2 | ||
+ | |spawn_cost2= | ||
+ | |ammo2= | ||
+ | |reload_time2= | ||
+ | |projectile_type2= | ||
+ | |damage2= | ||
+ | |collision2= | ||
+ | |hit_points2= | ||
+ | |speed2= | ||
+ | |duration2= | ||
+ | |size2= | ||
+ | |thrown_damage2= | ||
+ | |thrown_collision2= | ||
+ | |thrown_hit_points2= | ||
+ | |first_effect2=More Ammo | ||
+ | |second_effect2=Slower Fall Speed & Less Player DMG | ||
+ | <!-- third attachment --> | ||
+ | |attachment3=Attachment-split.png | ||
+ | |alt3=Split Attachment | ||
+ | |version_introduced3=1.16 | ||
+ | |unlock_level3=A3 | ||
+ | |spawn_cost3= | ||
+ | |ammo3= | ||
+ | |reload_time3= | ||
+ | |projectile_type3= | ||
+ | |damage3= | ||
+ | |collision3= | ||
+ | |hit_points3= | ||
+ | |speed3= | ||
+ | |duration3= | ||
+ | |size3= | ||
+ | |thrown_damage3= | ||
+ | |thrown_collision3= | ||
+ | |thrown_hit_points3= | ||
+ | |first_effect3=Split Projectiles | ||
+ | |second_effect3= | ||
}} | }} | ||
− | |||
− | |||
==Changes== | ==Changes== | ||
Line 25: | Line 89: | ||
! Version | ! Version | ||
! Description | ! Description | ||
+ | |- | ||
+ | | {{version|version_number=1.14|update_name=Arctic Blast Update - 1.14}} | ||
+ | | | ||
+ | * Reload time from 0.5s to 0.3s | ||
+ | * Speed from 1.8 to 1.4 | ||
+ | * Less useful straight shot, more useful used as intended (attacking from above) | ||
|- | |- | ||
| {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} | | {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} |
Latest revision as of 15:21, 12 August 2022
Changes[edit | edit source]
Version | Description |
---|---|
1.14 |
|
1.13 |
|
1.11 | Reload time increased from 0.4s to 0.5s |
1.6 | Speed decreased from 2.1 to 1.8 |
1.5 | Reload time decreased from 0.8s to 0.4s |
Skins[edit | edit source]
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |