Difference between revisions of "Hammer Ellipse"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|collision=7 | |collision=7 | ||
|hit_points=10 | |hit_points=10 | ||
| + | |Speed=Medium | ||
|thrown_damage=1 | |thrown_damage=1 | ||
|thrown_collision=15 | |thrown_collision=15 | ||
Revision as of 09:38, 3 June 2021
| Hammer Ellipse | |
|---|---|
| Base Stats | |
| Version Introduced | 1.0 |
| Level Unlocked | 6 |
| Spawn Cost | 6 |
| Ammo | 3 |
| Reload Time | 1 |
| Projectile Stats | |
| Type | Bullet |
| Damage | 4 |
| Collision | 7 |
| Hit Points | 10 |
| Throw Stats | |
| Player Damage | 1 |
| Collision Damage | 15 |
| Hit Points | 15 |
Description
This Hammer variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull.