Difference between revisions of "Nova Nade"
Jump to navigation
Jump to search
(Created page with "Category:Weapons") |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox weapon | ||
| + | |name=Nova Nade | ||
| + | |image=icon-nova-nade.png | ||
| + | |image_size=200px | ||
| + | |version_introduced=1.0 | ||
| + | |unlock_level=17 | ||
| + | |spawn_cost=6 | ||
| + | |ammo=1 | ||
| + | |projectile_type=Nade / Orb | ||
| + | |damage=30 | ||
| + | |collision=30 | ||
| + | |hit_points=30 | ||
| + | |speed=Slow | ||
| + | |thrown_damage=6 | ||
| + | |thrown_collision=15 | ||
| + | |thrown_hit_points=15 | ||
| + | }} | ||
| + | |||
| + | ==Description== | ||
| + | An easy-to-use grenade that generates a targeted Orb, guaranteed to make your opponent feel uneasy. Pull the trigger to start the countdown! | ||
| + | |||
| + | {{NavboxWeapons}} | ||
| + | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 12:21, 3 June 2021
| Nova Nade | |
|---|---|
| Base Stats | |
| Version Introduced | 1.0 |
| Level Unlocked | 17 |
| Spawn Cost | 6 |
| Ammo | 1 |
| Projectile Stats | |
| Type | Nade / Orb |
| Damage | 30 |
| Collision | 30 |
| Hit Points | 30 |
| Speed | Slow |
| Throw Stats | |
| Player Damage | 6 |
| Collision Damage | 15 |
| Hit Points | 15 |
Description
An easy-to-use grenade that generates a targeted Orb, guaranteed to make your opponent feel uneasy. Pull the trigger to start the countdown!