Difference between revisions of "Super Majestic"
Jump to navigation
Jump to search
(Created page with "Category:Weapons") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox weapon | ||
+ | |name=Super Majestic | ||
+ | |image=Icon-super-majestic.png | ||
+ | |image_size=200px | ||
+ | |version_introduced=1.0 | ||
+ | |unlock_level=16 | ||
+ | |spawn_cost=10 | ||
+ | |ammo=1 | ||
+ | |projectile_type=Energcage | ||
+ | |damage=30 | ||
+ | |collision=20 | ||
+ | |speed=Slow | ||
+ | |duration=8 | ||
+ | |size=Medium | ||
+ | |thrown_damage=1 | ||
+ | |thrown_collision=15 | ||
+ | |thrown_hit_points=30 | ||
+ | }} | ||
+ | |||
+ | ==Description== | ||
+ | Lobs a massive Beam Cage which can be great for forcing your opponent to reposition. | ||
+ | |||
+ | {{NavboxWeapons}} | ||
+ | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 12:27, 3 June 2021
Description
Lobs a massive Beam Cage which can be great for forcing your opponent to reposition.