Difference between revisions of "Majestic Nade"
Jump to navigation
Jump to search
(Created page with "Category:Weapons") |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox weapon | ||
| + | |name=Majestic Nade | ||
| + | |image=icon-majestic-nade.png | ||
| + | |image_size=200px | ||
| + | |version_introduced=1.0 | ||
| + | |unlock_level=15 | ||
| + | |spawn_cost=3 | ||
| + | |ammo=1 | ||
| + | |projectile_type=Nade / Energcage | ||
| + | |damage=20 | ||
| + | |speed=Slow | ||
| + | |duration=7 | ||
| + | |size=Small | ||
| + | |thrown_damage=6 | ||
| + | |thrown_collision=15 | ||
| + | |thrown_hit_points=15 | ||
| + | }} | ||
| + | |||
| + | ==Description== | ||
| + | This grenade generates a Beam Cage to force your enemies to reposition. Pull the trigger to start the countdown! | ||
| + | |||
| + | {{NavboxWeapons}} | ||
| + | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 12:32, 3 June 2021
Description
This grenade generates a Beam Cage to force your enemies to reposition. Pull the trigger to start the countdown!