Difference between revisions of "Majestic Nade"
Jump to navigation
Jump to search
m |
|||
| Line 18: | Line 18: | ||
==Description== | ==Description== | ||
This grenade generates a Beam Cage to force your enemies to reposition. Pull the trigger to start the countdown! | This grenade generates a Beam Cage to force your enemies to reposition. Pull the trigger to start the countdown! | ||
| + | |||
| + | ==Changes== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Version | ||
| + | ! Description | ||
| + | |- | ||
| + | | {{version|version_number=1.5|update_name=Christmas Update - 1.5}} | ||
| + | | Cage radius increased from 0.2m to 0.3m | ||
| + | |} | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 14:48, 8 June 2021
Description
This grenade generates a Beam Cage to force your enemies to reposition. Pull the trigger to start the countdown!
Changes
| Version | Description |
|---|---|
| 1.5 | Cage radius increased from 0.2m to 0.3m |
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |