Difference between revisions of "Raptor Ellipse"
Jump to navigation
Jump to search
m |
|||
| Line 19: | Line 19: | ||
==Description== | ==Description== | ||
This Raptor variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull. | This Raptor variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull. | ||
| + | |||
| + | ==Changes== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Version | ||
| + | ! Description | ||
| + | |- | ||
| + | | {{version|version_number=1.6|update_name=Fierce February Update - 1.6}} | ||
| + | | | ||
| + | * Ammo decreased from 6 to 5 | ||
| + | * Projectile HP increased from 10 to 15 | ||
| + | * Speed increased from 1.7 to 2 | ||
| + | * Cost decreased from 4 to 3 | ||
| + | |} | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 15:01, 8 June 2021
Description
This Raptor variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull.
Changes
| Version | Description |
|---|---|
| 1.6 |
|
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |