Line 11: |
Line 11: |
| }} | | }} |
| | | |
− | ;New Game Mode: Quick Draw | + | ;New Game Mode:'''Quick Draw''' |
| You can now play in the seasonal mode queue! The first seasonal mode we’re introducing is Quick Draw! Face off in the Greatstone Valley, far away from the city you know and love, and duel each other in old school fashion! Both players play using the Deadringer, a legendary skin for the Raptor which in this mode is sped up to replicate a more realistic cowboy duel! When the bell rings, the quickest one to draw and shoot your opponent will be deemed the victor! | | You can now play in the seasonal mode queue! The first seasonal mode we’re introducing is Quick Draw! Face off in the Greatstone Valley, far away from the city you know and love, and duel each other in old school fashion! Both players play using the Deadringer, a legendary skin for the Raptor which in this mode is sped up to replicate a more realistic cowboy duel! When the bell rings, the quickest one to draw and shoot your opponent will be deemed the victor! |
| | | |
− | ;New Rewards: Taylock & Deadringer | + | ;New Rewards:'''Taylock & Deadringer''' |
| Finish the missions and collect the premium rewards that you get to try out in the Quick Draw mode! Play as the newest character Taylock, who represents the TrueTech faction along with the Legendary Raptor skin, the Deadringer. | | Finish the missions and collect the premium rewards that you get to try out in the Quick Draw mode! Play as the newest character Taylock, who represents the TrueTech faction along with the Legendary Raptor skin, the Deadringer. |
| | | |
− | ;New Weapon: Swarm | + | ;New Weapon:'''Swarm''' |
| The Blaston arsenal keeps growing with the newly added Swarm weapon! This is the first weapon with multiple firing modes utilized by charging up the weapon when holding down the trigger. Set up for some flashy combos using this charged up blue hand cannon! | | The Blaston arsenal keeps growing with the newly added Swarm weapon! This is the first weapon with multiple firing modes utilized by charging up the weapon when holding down the trigger. Set up for some flashy combos using this charged up blue hand cannon! |
| | | |
Line 23: |
Line 23: |
| We’ve made a complete overhaul of the weapons to promote more varied play at both high and low levels. Amongst the changes we’ve focused on the usage of “Drop Blocking”, where players drop weapons to block projectiles. This is a skillful mechanic which we intentionally designed. However, we’ve now seen the full strength of it, and in this update we’ve altered the HP of most weapons in regards to their cooldown and size to balance the use of this technique and for other uses. | | We’ve made a complete overhaul of the weapons to promote more varied play at both high and low levels. Amongst the changes we’ve focused on the usage of “Drop Blocking”, where players drop weapons to block projectiles. This is a skillful mechanic which we intentionally designed. However, we’ve now seen the full strength of it, and in this update we’ve altered the HP of most weapons in regards to their cooldown and size to balance the use of this technique and for other uses. |
| | | |
− | ;Game Updates: | + | ;Game Updates |
| * New game mode added: Quick Draw | | * New game mode added: Quick Draw |
| * Mission Reward added: Taylock | | * Mission Reward added: Taylock |
Line 29: |
Line 29: |
| * New Weapon: Swarm | | * New Weapon: Swarm |
| | | |
− | ;Weapon Updates: | + | ;Weapon Updates |
− | * Nova : HP: 55 -> 65. | + | * '''Nova''': HP: 55 -> 65. |
− | * Viper Ellipse: Collision: 10 -> 30. | + | * '''Viper Ellipse''': Collision: 10 -> 30. |
− | * Hammer Nade: Spawn Cost: 6 -> 5, Throw Damage: 6 to 3 | + | * '''Hammer Nade''': Spawn Cost: 6 -> 5, Throw Damage: 6 to 3 |
− | * Hammer Ellipse: Reload time: 1.5 -> 1.8. | + | * '''Hammer Ellipse''': Reload time: 1.5 -> 1.8. |
− | * Nova Nade: Spawn Cost: 6 -> 5. Throw Damage: 6 to 3 | + | * '''Nova Nade''': Spawn Cost: 6 -> 5. Throw Damage: 6 to 3 |
− | * Viper: Reload time: 1.5s -> 1.2s, Collision: 10 -> 30, Speed: 2.85 -> 2.95. | + | * '''Viper''': Reload time: 1.5s -> 1.2s, Collision: 10 -> 30, Speed: 2.85 -> 2.95. |
− | * Vandal: Collision: 60 -> 65. | + | * '''Vandal''': Collision: 60 -> 65. |
− | * Cortex Shield: Duration: 3s -> 2.5s, Spawn Cost 4 to 5. | + | * '''Cortex Shield''': Duration: 3s -> 2.5s, Spawn Cost 4 to 5. |
− | * Hurricane: Reload time: 0.2s -> 0.5s, Gravity on projectiles increased. | + | * '''Hurricane''': Reload time: 0.2s -> 0.5s, Gravity on projectiles increased. |
− | * Aegis Shield: Duration: 1.3s -> 1s, Spawn cost 2 to 3. | + | * '''Aegis Shield''': Duration: 1.3s -> 1s, Spawn cost 2 to 3. |
− | * Vector: Damage: 8 -> 6, Speed:1.5 -> 1.3. Spawn cost 3 to 4. | + | * '''Vector''': Damage: 8 -> 6, Speed:1.5 -> 1.3. Spawn cost 3 to 4. |
− | * Raptor Ellipse: Curve power made to emulate the Viper Ellipse curve movement | + | * '''Raptor Ellipse''': Curve power made to emulate the Viper Ellipse curve movement |
− | * Frostbyte: Improved trail particles, 4 HP -> 1HP (Should be a skillful throw, not a spam.) | + | * '''Frostbyte''': Improved trail particles, 4 HP -> 1HP (Should be a skillful throw, not a spam.) |
− | * Lance Nade: Throw Damage: 6 to 3 | + | * '''Lance Nade''': Throw Damage: 6 to 3 |
− | * Avalanche Nade: Throw Damage: 6 to 3 | + | * '''Avalanche Nade''': Throw Damage: 6 to 3 |
− | * Majestic Nade: Throw Damage: 6 to 3 | + | * '''Majestic Nade''': Throw Damage: 6 to 3 |
| | | |
| ;Drop-Block Balancing | | ;Drop-Block Balancing |
− | * Nova Helix: 15 HP -> 25 HP | + | * '''Nova Helix''': 15 HP -> 25 HP |
− | * Barrier Bunker: 15 HP -> 25 HP | + | * '''Barrier Bunker''': 15 HP -> 25 HP |
− | * Nova Hurricane: 15 HP -> 25 HP | + | * '''Nova Hurricane''': 15 HP -> 25 HP |
− | * Majestic: 15 HP -> 25 HP | + | * '''Majestic''': 15 HP -> 25 HP |
− | * Hammer Ellipse: 15 HP -> 10 HP | + | * '''Hammer Ellipse''': 15 HP -> 10 HP |
− | * Viper: 15 HP -> 10 HP | + | * '''Viper''': 15 HP -> 10 HP |
− | * Wildcat: 15 HP -> 10 HP | + | * '''Wildcat''': 15 HP -> 10 HP |
− | * Lance: 15 HP -> 10 HP | + | * '''Lance''': 15 HP -> 10 HP |
− | * Hurricane: 25 HP -> 15 HP | + | * '''Hurricane''': 25 HP -> 15 HP |
− | * Hammer: 15 HP -> 10 HP | + | * '''Hammer''': 15 HP -> 10 HP |
− | * Raptor Ellipse: 15 HP -> 5 HP | + | * '''Raptor Ellipse''': 15 HP -> 5 HP |
− | * Vector: 15 HP -> 5 HP | + | * '''Vector''': 15 HP -> 5 HP |
− | * Raptor: 15 HP -> 5 HP | + | * '''Raptor''': 15 HP -> 5 HP |
| | | |
| ;Ozo Lounge Updates: | | ;Ozo Lounge Updates: |
Line 73: |
Line 73: |
| * Updated the arena rink in Scrappers Market. | | * Updated the arena rink in Scrappers Market. |
| * Removed the sponsored logotype from the arena rinks. | | * Removed the sponsored logotype from the arena rinks. |
− | * Updated bHaptics SDK, you now only need to pair the bHaptics vest in the bhaptics app. | + | * Updated bHaptics SDK, you now only need to pair the bHaptics vest in the bhaptics app (on Oculus). |
| | | |
| ;Bug Fixes: | | ;Bug Fixes: |