Difference between revisions of "Swarm"
Jump to navigation
Jump to search
(1.14 changes) |
|||
| Line 10: | Line 10: | ||
|projectile_type=Special | |projectile_type=Special | ||
|damage=0, 5, 4-6, 6-5 | |damage=0, 5, 4-6, 6-5 | ||
| − | |collision=5, 3-5, | + | |collision=5, 3-5, 5-7, 5 |
|hit_points=3-5, 3-5, 5-1, 5 | |hit_points=3-5, 3-5, 5-1, 5 | ||
|thrown_damage=1 | |thrown_damage=1 | ||
| Line 19: | Line 19: | ||
==Description== | ==Description== | ||
Timed projectile that increases in danger when charged. Three charge levels which, when timed well, can create devastating combos. | Timed projectile that increases in danger when charged. Three charge levels which, when timed well, can create devastating combos. | ||
| + | |||
| + | ==Changes== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Version | ||
| + | ! Description | ||
| + | |- | ||
| + | |- | ||
| + | | {{version|version_number=1.14|update_name=Arctic Blast Update - 1.14}} | ||
| + | | | ||
| + | * Final stage projectiles collision from 10 - 15 to 5 - 7 | ||
| + | * Middle stage (node) time alive increased from 0s - 0.5s to 0.2s - 1s | ||
| + | * Nodes can now be blocked with tools or shields | ||
| + | |} | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 11:37, 10 December 2021
Description[edit | edit source]
Timed projectile that increases in danger when charged. Three charge levels which, when timed well, can create devastating combos.
Changes[edit | edit source]
| Version | Description |
|---|---|
| 1.14 |
|
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |