Difference between revisions of "Avalanche Nade"
Jump to navigation
Jump to search
(Created page with "Category:Weapons") |
m (Nade health 15->25) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox weapon | ||
| + | |name=Avalanche Nade | ||
| + | |image=icon-avalanche-nade.png | ||
| + | |image_size=200px | ||
| + | |version_introduced=1.0 | ||
| + | |unlock_level=13 | ||
| + | |spawn_cost=4 | ||
| + | |ammo=1 | ||
| + | |projectile_type=Nade / Bullets / Energcage | ||
| + | |damage=5 | ||
| + | |collision=5 | ||
| + | |speed=Medium | ||
| + | |duration=5 | ||
| + | |size=Small | ||
| + | |thrown_damage=3 | ||
| + | |thrown_collision=15 | ||
| + | |thrown_hit_points=25 | ||
| + | }} | ||
| + | ==Description== | ||
| + | This grenade generates multiple Beam Cage explosions. Pull the trigger to start the countdown! | ||
| + | |||
| + | ==Changes== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Version | ||
| + | ! Description | ||
| + | |- | ||
| + | | {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} | ||
| + | | Throw Damage: 6 -> 3 | ||
| + | |} | ||
| + | |||
| + | {{Navbox weapons}} | ||
| + | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 20:24, 6 July 2022
Description[edit | edit source]
This grenade generates multiple Beam Cage explosions. Pull the trigger to start the countdown!
Changes[edit | edit source]
| Version | Description |
|---|---|
| 1.13 | Throw Damage: 6 -> 3 |
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |