Difference between revisions of "League Tiers"
Jump to navigation
Jump to search
m (added list of league tiers) |
m (added packed mode to gallery, looks nicer) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Season-ranking.png|alt=Players with the highest league points will be shown in the "Rankings" section.|thumb|Players with the highest league points will be shown in the "Rankings" section.]] |
+ | [[File:League-tiers-progression.png|alt=Playing duels will progress players in the league tiers that can be seen in the main menu.|thumb|Playing duels will progress players in the league tiers that can be seen in the main menu.]] | ||
In Blaston players recieve a rank when they play [[Game Modes|Duels]]. Players either gain or lose League Tier points when winning or losing a duel. | In Blaston players recieve a rank when they play [[Game Modes|Duels]]. Players either gain or lose League Tier points when winning or losing a duel. | ||
− | The current league tiers that exists are: | + | The current league tiers that exists along with the rank point requirements are: |
− | * Bronze | + | * '''Bronze''': ''Rank Points 0-39'' |
− | * Silver | + | * '''Silver''': ''Rank Points 40-99'' |
− | * Gold | + | * '''Gold''': ''Rank Points 100-199'' |
− | * Platinum | + | * '''Platinum''': ''Rank Points 200-349'' |
− | * Diamond | + | * '''Diamond''': ''Rank Points 350-499'' |
− | * Master | + | * '''Champion''': ''Rank Points 500-749'' |
− | * Grandmaster | + | * '''Master''': ''Rank Points 750-999'' |
− | * Elite | + | * '''Grandmaster''': ''Rank Points 1000-1299'' |
− | * Legendary | + | * '''Elite''': ''Rank Points 1300-1599'' |
− | * Overlord | + | * '''Legendary''': ''Rank Points 1600-1999'' |
+ | * '''Overlord''': ''Rank Points 2000+'' | ||
+ | |||
+ | {{Gallery | ||
+ | |title=League Tier Gallery | ||
+ | |width=160 | height=170 | ||
+ | |align=center | ||
+ | |mode="packed" | ||
+ | |footer= | ||
+ | |File:LeaguePoints.png | ||
+ | |alt1=League Points | ||
+ | |League Points | ||
+ | |File:IconBronze.png | ||
+ | |alt2=Bronze League | ||
+ | |Bronze League | ||
+ | |File:IconSilver.png | ||
+ | |alt3=Silver League | ||
+ | |Silver League | ||
+ | |File:IconGold.png | ||
+ | |alt4=Gold League | ||
+ | |Gold League | ||
+ | |File:IconPlatinum.png | ||
+ | |alt5=Platinum League | ||
+ | |Platinum League | ||
+ | |File:IconDiamond.png | ||
+ | |alt6=Diamond League | ||
+ | |Diamond League | ||
+ | |File:IconChampion.png | ||
+ | |alt7=Champion League | ||
+ | |Champion League | ||
+ | |File:IconMaster.png | ||
+ | |alt8=Master League | ||
+ | |Master League | ||
+ | |File:IconGrandmaster.png | ||
+ | |alt9=Grandmaster League | ||
+ | |Grandmaster League | ||
+ | |File:IconElite.png | ||
+ | |alt10=Elite League | ||
+ | |Elite League | ||
+ | |File:IconLegendary.png | ||
+ | |alt11=Legendary League | ||
+ | |Legendary League | ||
+ | |File:IconOverlord.png | ||
+ | |alt12=Overlord League | ||
+ | |Overlord League | ||
+ | }} | ||
+ | |||
+ | [[Category:Game Pages]] |
Latest revision as of 11:47, 23 July 2021
In Blaston players recieve a rank when they play Duels. Players either gain or lose League Tier points when winning or losing a duel.
The current league tiers that exists along with the rank point requirements are:
- Bronze: Rank Points 0-39
- Silver: Rank Points 40-99
- Gold: Rank Points 100-199
- Platinum: Rank Points 200-349
- Diamond: Rank Points 350-499
- Champion: Rank Points 500-749
- Master: Rank Points 750-999
- Grandmaster: Rank Points 1000-1299
- Elite: Rank Points 1300-1599
- Legendary: Rank Points 1600-1999
- Overlord: Rank Points 2000+