Difference between revisions of "Hurricane"
Jump to navigation
Jump to search
(1.14 changes) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox weapon attachments | ||
+ | |name=Hurricane | ||
+ | |image=Icon-hurricane.png | ||
+ | |alt=Hurricane | ||
+ | |description=A launcher that lobs multiple bullets at your opponent. Terror from above! | ||
+ | <!-- base weapon --> | ||
+ | |version_introduced=1.0 | ||
+ | |unlock_level=5 | ||
+ | |spawn_cost=4 | ||
+ | |ammo=3 | ||
+ | |reload_time=0.3 | ||
+ | |projectile_type=Bullet | ||
+ | |damage=10 | ||
+ | |collision=20 | ||
+ | |hit_points=15 | ||
+ | |speed=Medium | ||
+ | |duration=- | ||
+ | |size=Medium | ||
+ | |thrown_damage=1 | ||
+ | |thrown_collision=15 | ||
+ | |thrown_hit_points=15 | ||
+ | |first_effect= | ||
+ | |second_effect= | ||
+ | <!-- first attachment --> | ||
+ | |attachment1=Attachment-drop.png | ||
+ | |alt1=Drop Attachment | ||
+ | |version_introduced1=1.16 | ||
+ | |unlock_level1=A1 | ||
+ | |spawn_cost1= | ||
+ | |ammo1= | ||
+ | |reload_time1= | ||
+ | |projectile_type1= | ||
+ | |damage1= | ||
+ | |collision1= | ||
+ | |hit_points1= | ||
+ | |speed1= | ||
+ | |duration1= | ||
+ | |size1= | ||
+ | |thrown_damage1= | ||
+ | |thrown_collision1= | ||
+ | |thrown_hit_points1= | ||
+ | |first_effect1=Faster Fall Speed | ||
+ | |second_effect1=More Player DMG | ||
+ | <!-- second attachment --> | ||
+ | |attachment2=Attachment-slow.png | ||
+ | |alt2=Slow Attachment | ||
+ | |version_introduced2=1.16 | ||
+ | |unlock_level2=A2 | ||
+ | |spawn_cost2= | ||
+ | |ammo2= | ||
+ | |reload_time2= | ||
+ | |projectile_type2= | ||
+ | |damage2= | ||
+ | |collision2= | ||
+ | |hit_points2= | ||
+ | |speed2= | ||
+ | |duration2= | ||
+ | |size2= | ||
+ | |thrown_damage2= | ||
+ | |thrown_collision2= | ||
+ | |thrown_hit_points2= | ||
+ | |first_effect2=More Ammo | ||
+ | |second_effect2=Slower Fall Speed & Less Player DMG | ||
+ | <!-- third attachment --> | ||
+ | |attachment3=Attachment-split.png | ||
+ | |alt3=Split Attachment | ||
+ | |version_introduced3=1.16 | ||
+ | |unlock_level3=A3 | ||
+ | |spawn_cost3= | ||
+ | |ammo3= | ||
+ | |reload_time3= | ||
+ | |projectile_type3= | ||
+ | |damage3= | ||
+ | |collision3= | ||
+ | |hit_points3= | ||
+ | |speed3= | ||
+ | |duration3= | ||
+ | |size3= | ||
+ | |thrown_damage3= | ||
+ | |thrown_collision3= | ||
+ | |thrown_hit_points3= | ||
+ | |first_effect3=Split Projectiles | ||
+ | |second_effect3= | ||
+ | }} | ||
+ | |||
{{Infobox weapon | {{Infobox weapon | ||
|name=Hurricane | |name=Hurricane |
Revision as of 15:20, 12 August 2022
Description
A launcher that lobs multiple bullets at your opponent. Terror from above!
Changes
Version | Description |
---|---|
1.14 |
|
1.13 |
|
1.11 | Reload time increased from 0.4s to 0.5s |
1.6 | Speed decreased from 2.1 to 1.8 |
1.5 | Reload time decreased from 0.8s to 0.4s |
Skins
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |