Difference between revisions of "Viper"
Jump to navigation
Jump to search
(Viper table test) |
|||
| Line 15: | Line 15: | ||
|hit_points=10 | |hit_points=10 | ||
|speed=Fast | |speed=Fast | ||
| + | |duration=- | ||
| + | |size=Tiny | ||
|thrown_damage=1 | |thrown_damage=1 | ||
|thrown_collision=15 | |thrown_collision=15 | ||
| Line 31: | Line 33: | ||
|hit_points1=? | |hit_points1=? | ||
|speed1=Normal | |speed1=Normal | ||
| + | |duration1=- | ||
| + | |size1=Tiny | ||
|thrown_damage1=1 | |thrown_damage1=1 | ||
|thrown_collision1=15 | |thrown_collision1=15 | ||
| Line 47: | Line 51: | ||
|hit_points2=? | |hit_points2=? | ||
|speed2=Fast | |speed2=Fast | ||
| + | |duration2=- | ||
| + | |size2=Tiny | ||
|thrown_damage2=1 | |thrown_damage2=1 | ||
|thrown_collision2=15 | |thrown_collision2=15 | ||
| Line 63: | Line 69: | ||
|hit_points3=? | |hit_points3=? | ||
|speed3=Slow, then fast | |speed3=Slow, then fast | ||
| + | |duration3=- | ||
| + | |size3=Tiny | ||
|thrown_damage3=1 | |thrown_damage3=1 | ||
|thrown_collision3=15 | |thrown_collision3=15 | ||
Revision as of 14:13, 12 August 2022
Changes
| Version | Description |
|---|---|
| 1.13 |
|
| 1.11 |
|
Skins
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |