Difference between revisions of "FrostByte"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|thrown_hit_points=8 | |thrown_hit_points=8 | ||
}} | }} | ||
| − | |||
==Description== | ==Description== | ||
Damaging is secondary, with a skilfully placed toss to obscure the vision of your opponent you could change the outcome of every round. | Damaging is secondary, with a skilfully placed toss to obscure the vision of your opponent you could change the outcome of every round. | ||
Revision as of 12:49, 4 June 2021
| FrostByte | |
|---|---|
| Base Stats | |
| Version Introduced | 1.5 |
| Level Unlocked | 4 |
| Spawn Cost | 2 |
| Ammo | 1 |
| Projectile Stats | |
| Type | Special |
| Damage | 15 |
| Speed | Really Fast |
| Throw Stats | |
| Player Damage | 15 |
| Collision Damage | 20 |
| Hit Points | 8 |
Description
Damaging is secondary, with a skilfully placed toss to obscure the vision of your opponent you could change the outcome of every round.