Difference between revisions of "Hammer Ellipse"
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
|thrown_hit_points=15 | |thrown_hit_points=15 | ||
}} | }} | ||
| − | |||
==Description== | ==Description== | ||
This Hammer variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull. | This Hammer variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull. | ||
Revision as of 12:45, 4 June 2021
| Hammer Ellipse | |
|---|---|
| Base Stats | |
| Version Introduced | 1.0 |
| Level Unlocked | 6 |
| Spawn Cost | 6 |
| Ammo | 3 |
| Reload Time | 1 |
| Projectile Stats | |
| Type | Bullet |
| Damage | 4 |
| Collision | 7 |
| Hit Points | 10 |
| Throw Stats | |
| Player Damage | 1 |
| Collision Damage | 15 |
| Hit Points | 15 |
Description
This Hammer variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull.