Difference between revisions of "Lance Nade"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|thrown_hit_points=15 | |thrown_hit_points=15 | ||
}} | }} | ||
− | |||
==Description== | ==Description== | ||
This grenade generates an Ion Beam aiming towards the opponent. Pull the trigger to start the countdown! | This grenade generates an Ion Beam aiming towards the opponent. Pull the trigger to start the countdown! |
Revision as of 12:48, 4 June 2021
Lance Nade | |
---|---|
Base Stats | |
Version Introduced | 1.0 |
Level Unlocked | 9 |
Spawn Cost | 4 |
Ammo | 1 |
Projectile Stats | |
Type | Nade / Ion Beam |
Damage | 15 |
Collision | 15 |
Duration | 5 |
Size | Tiny |
Throw Stats | |
Player Damage | 6 |
Collision Damage | 15 |
Hit Points | 15 |
Description
This grenade generates an Ion Beam aiming towards the opponent. Pull the trigger to start the countdown!