Difference between revisions of "Nova Nade"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|thrown_hit_points=15 | |thrown_hit_points=15 | ||
}} | }} | ||
− | |||
==Description== | ==Description== | ||
An easy-to-use grenade that generates a targeted Orb, guaranteed to make your opponent feel uneasy. Pull the trigger to start the countdown! | An easy-to-use grenade that generates a targeted Orb, guaranteed to make your opponent feel uneasy. Pull the trigger to start the countdown! |
Revision as of 12:49, 4 June 2021
Nova Nade | |
---|---|
Base Stats | |
Version Introduced | 1.0 |
Level Unlocked | 17 |
Spawn Cost | 6 |
Ammo | 1 |
Projectile Stats | |
Type | Nade / Orb |
Damage | 30 |
Collision | 30 |
Hit Points | 30 |
Speed | Slow |
Throw Stats | |
Player Damage | 6 |
Collision Damage | 15 |
Hit Points | 15 |
Description
An easy-to-use grenade that generates a targeted Orb, guaranteed to make your opponent feel uneasy. Pull the trigger to start the countdown!