Difference between revisions of "Lance Nade"
Jump to navigation
Jump to search
m |
|||
| Line 18: | Line 18: | ||
==Description== | ==Description== | ||
This grenade generates an Ion Beam aiming towards the opponent. Pull the trigger to start the countdown! | This grenade generates an Ion Beam aiming towards the opponent. Pull the trigger to start the countdown! | ||
| + | |||
| + | ==Changes== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | {{version|version_number=1.6|update_name=Fierce February Update - 1.6}} | ||
| + | | Duration increased from 4s to 5s | ||
| + | |} | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 14:42, 8 June 2021
| Lance Nade | |
|---|---|
| Base Stats | |
| Version Introduced | 1.0 |
| Level Unlocked | 9 |
| Spawn Cost | 4 |
| Ammo | 1 |
| Projectile Stats | |
| Type | Nade / Ion Beam |
| Damage | 15 |
| Collision | 15 |
| Duration | 5 |
| Size | Tiny |
| Throw Stats | |
| Player Damage | 6 |
| Collision Damage | 15 |
| Hit Points | 15 |
Description
This grenade generates an Ion Beam aiming towards the opponent. Pull the trigger to start the countdown!
Changes
| 1.6 | Duration increased from 4s to 5s |
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |