Difference between revisions of "League Tiers"
Jump to navigation
Jump to search
(added pictures) |
(Added League Tier icons and rank point requirements) |
||
Line 4: | Line 4: | ||
In Blaston players recieve a rank when they play [[Game Modes|Duels]]. Players either gain or lose League Tier points when winning or losing a duel. | In Blaston players recieve a rank when they play [[Game Modes|Duels]]. Players either gain or lose League Tier points when winning or losing a duel. | ||
− | The current league tiers that exists are: | + | The current league tiers that exists alongwith the rank point requirements are: |
− | * Bronze | + | * Bronze: Rank Points 0-39 |
− | * Silver | + | * Silver: Rank Points 40-99 |
− | * Gold | + | * Gold: Rank Points 100-199 |
− | * Platinum | + | * Platinum: Rank Points 200-349 |
− | * Diamond | + | * Diamond: Rank Points 350-499 |
− | * Master | + | * Champion: Rank Points 500-749 |
− | * Grandmaster | + | * Master: Rank Points 750-999 |
− | * Elite | + | * Grandmaster: Rank Points 1000-1299 |
− | * Legendary | + | * Elite: Rank Points 1300-1599 |
− | * Overlord | + | * Legendary: Rank Points 1600-1999 |
+ | * Overlord: Rank Points 2000+ | ||
+ | |||
+ | {{Gallery | ||
+ | |title=League Tier Icons | ||
+ | |width=160 | height=170 | ||
+ | |align=center | ||
+ | |footer= | ||
+ | |File:IconBronze.png | ||
+ | |alt1=Bronze League | ||
+ | |Bronze League | ||
+ | |File:IconSilver.png | ||
+ | |alt2=Silver League | ||
+ | |Silver League | ||
+ | |File:IconGold.png | ||
+ | |alt3=Gold League | ||
+ | |Gold League | ||
+ | |File:IconPlatinum.png | ||
+ | |alt4=Platinum League | ||
+ | |Platinum League | ||
+ | |File:IconDiamond.png | ||
+ | |alt5=Diamond League | ||
+ | |Diamond League | ||
+ | |File:IconChampion.png | ||
+ | |alt5=Champion League | ||
+ | |Champion League | ||
+ | |File:IconMaster.png | ||
+ | |alt6=Master League | ||
+ | |Master League | ||
+ | |File:IconGrandmaster.png | ||
+ | |alt7=Grandmaster League | ||
+ | |Grandmaster League | ||
+ | |File:IconElite.png | ||
+ | |alt8=Elite League | ||
+ | |Elite League | ||
+ | |File:IconLegendary.png | ||
+ | |alt8=Legendary League | ||
+ | |Legendary League | ||
+ | |File:IconOverlord.png | ||
+ | |alt8=Overlord League | ||
+ | |Overlord League | ||
+ | }} | ||
[[Category:Game Pages]] | [[Category:Game Pages]] |
Revision as of 11:39, 23 July 2021
In Blaston players recieve a rank when they play Duels. Players either gain or lose League Tier points when winning or losing a duel.
The current league tiers that exists alongwith the rank point requirements are:
- Bronze: Rank Points 0-39
- Silver: Rank Points 40-99
- Gold: Rank Points 100-199
- Platinum: Rank Points 200-349
- Diamond: Rank Points 350-499
- Champion: Rank Points 500-749
- Master: Rank Points 750-999
- Grandmaster: Rank Points 1000-1299
- Elite: Rank Points 1300-1599
- Legendary: Rank Points 1600-1999
- Overlord: Rank Points 2000+