Difference between revisions of "League Tiers"
Jump to navigation
Jump to search
(Added League Tier icons and rank point requirements) |
(styling on text) |
||
Line 6: | Line 6: | ||
The current league tiers that exists alongwith the rank point requirements are: | The current league tiers that exists alongwith the rank point requirements are: | ||
− | * Bronze: Rank Points 0-39 | + | * '''Bronze''': ''Rank Points 0-39'' |
− | * Silver: Rank Points 40-99 | + | * '''Silver''': ''Rank Points 40-99'' |
− | * Gold: Rank Points 100-199 | + | * '''Gold''': ''Rank Points 100-199'' |
− | * Platinum: Rank Points 200-349 | + | * '''Platinum''': ''Rank Points 200-349'' |
− | * Diamond: Rank Points 350-499 | + | * '''Diamond''': ''Rank Points 350-499'' |
− | * Champion: Rank Points 500-749 | + | * '''Champion''': ''Rank Points 500-749'' |
− | * Master: Rank Points 750-999 | + | * '''Master''': ''Rank Points 750-999'' |
− | * Grandmaster: Rank Points 1000-1299 | + | * '''Grandmaster''': ''Rank Points 1000-1299'' |
− | * Elite: Rank Points 1300-1599 | + | * '''Elite''': ''Rank Points 1300-1599'' |
− | * Legendary: Rank Points 1600-1999 | + | * '''Legendary''': ''Rank Points 1600-1999'' |
− | * Overlord: Rank Points 2000+ | + | * '''Overlord''': ''Rank Points 2000+'' |
{{Gallery | {{Gallery |
Revision as of 11:40, 23 July 2021
In Blaston players recieve a rank when they play Duels. Players either gain or lose League Tier points when winning or losing a duel.
The current league tiers that exists alongwith the rank point requirements are:
- Bronze: Rank Points 0-39
- Silver: Rank Points 40-99
- Gold: Rank Points 100-199
- Platinum: Rank Points 200-349
- Diamond: Rank Points 350-499
- Champion: Rank Points 500-749
- Master: Rank Points 750-999
- Grandmaster: Rank Points 1000-1299
- Elite: Rank Points 1300-1599
- Legendary: Rank Points 1600-1999
- Overlord: Rank Points 2000+