Difference between revisions of "FrostByte"
Jump to navigation
Jump to search
(added quick draw updates) |
(1.14 changes) |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Description== | ==Description== | ||
− | Damaging is secondary, with a | + | Damaging is secondary, with a skillfully placed toss to obscure the vision of your opponent you could change the outcome of every round. |
==Changes== | ==Changes== | ||
Line 23: | Line 23: | ||
! Version | ! Version | ||
! Description | ! Description | ||
+ | |- | ||
+ | | {{version|version_number=1.14|update_name=Arctic Blast Update - 1.14}} | ||
+ | | | ||
+ | * Cloud VFX 60% smaller | ||
+ | * New on hit visor freeze effect added | ||
|- | |- | ||
| {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} | | {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} |
Revision as of 11:40, 10 December 2021
FrostByte | |
---|---|
Base Stats | |
Version Introduced | 1.5 |
Level Unlocked | 4 |
Spawn Cost | 2 |
Ammo | 1 |
Projectile Stats | |
Type | Special |
Damage | 15 |
Hit Points | 1 |
Speed | Fast |
Throw Stats | |
Player Damage | 15 |
Collision Damage | 20 |
Hit Points | 8 |
Description
Damaging is secondary, with a skillfully placed toss to obscure the vision of your opponent you could change the outcome of every round.
Changes
Version | Description |
---|---|
1.14 |
|
1.13 |
|
1.11 | Max throw speed reduced from 4.8 to 4.5 |
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |