Difference between revisions of "Viper"
Jump to navigation
Jump to search
(added quick draw updates) |
(Viper table test) |
||
Line 1: | Line 1: | ||
− | {{Infobox weapon | + | {{Infobox weapon attachments |
− | |name=Viper | + | |name= Viper |
|image=Icon-viper.png | |image=Icon-viper.png | ||
− | | | + | |alt=Viper |
+ | |description=A powerful and accurate weapon. Low ammo and rate of fire, so better make each shot count! | ||
+ | <!-- base weapon --> | ||
|version_introduced=1.0 | |version_introduced=1.0 | ||
|unlock_level=1 | |unlock_level=1 | ||
Line 16: | Line 18: | ||
|thrown_collision=15 | |thrown_collision=15 | ||
|thrown_hit_points=10 | |thrown_hit_points=10 | ||
+ | |first_effect= | ||
+ | |second_effect= | ||
+ | <!-- first attachment --> | ||
+ | |version_introduced1=1.16 | ||
+ | |unlock_level1=1 | ||
+ | |spawn_cost1=5 | ||
+ | |ammo1=3 | ||
+ | |reload_time1=? | ||
+ | |projectile_type1=Bullet | ||
+ | |damage1=? | ||
+ | |collision1=? | ||
+ | |hit_points1=? | ||
+ | |speed1=Normal | ||
+ | |thrown_damage1=1 | ||
+ | |thrown_collision1=15 | ||
+ | |thrown_hit_points1=10 | ||
+ | |first_effect1=More Damage | ||
+ | |second_effect1=Slower Projectile | ||
+ | <!-- second attachment --> | ||
+ | |version_introduced2=1.16 | ||
+ | |unlock_level2=? | ||
+ | |spawn_cost2=5 | ||
+ | |ammo2=3 | ||
+ | |reload_time2=? | ||
+ | |projectile_type2=Bullet | ||
+ | |damage2=? | ||
+ | |collision2=? | ||
+ | |hit_points2=? | ||
+ | |speed2=Fast | ||
+ | |thrown_damage2=1 | ||
+ | |thrown_collision2=15 | ||
+ | |thrown_hit_points2=10 | ||
+ | |first_effect2=+1 Bounce | ||
+ | |second_effect2=Weaker Projectile | ||
+ | <!-- third attachment --> | ||
+ | |version_introduced3=1.16 | ||
+ | |unlock_level3=? | ||
+ | |spawn_cost3=5 | ||
+ | |ammo3=3 | ||
+ | |reload_time3=? | ||
+ | |projectile_type3=Bullet | ||
+ | |damage3=? | ||
+ | |collision3=? | ||
+ | |hit_points3=? | ||
+ | |speed3=Slow, then fast | ||
+ | |thrown_damage3=1 | ||
+ | |thrown_collision3=15 | ||
+ | |thrown_hit_points3=10 | ||
+ | |first_effect3=Faster Projectile | ||
+ | |second_effect3=Delayed Shoot | ||
}} | }} | ||
− | |||
− | |||
==Changes== | ==Changes== |
Revision as of 14:05, 12 August 2022
Changes
Version | Description |
---|---|
1.13 |
|
1.11 |
|
Skins
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |