Difference between revisions of "Cortex Shield"
Jump to navigation
Jump to search
(Created page with "Category:Weapons") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox weapon | ||
+ | |name=Cortex Shield | ||
+ | |image=Icon-Cortex-shield.png | ||
+ | |image_size=200px | ||
+ | |version_introduced=1.0 | ||
+ | |unlock_level=1 | ||
+ | |spawn_cost=4 | ||
+ | |ammo=1 | ||
+ | |projectile_type=Defmesh | ||
+ | |collision=70 | ||
+ | |hit_points=110 | ||
+ | |duration=3 | ||
+ | |size=Medium | ||
+ | |thrown_damage=4 | ||
+ | |thrown_collision=20 | ||
+ | |thrown_hit_points=15 | ||
+ | }} | ||
+ | |||
+ | {{NavboxWeapons}} | ||
+ | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 09:15, 3 June 2021
Cortex Shield | |
---|---|
Unknown Weapon | |
Base Stats | |
Version Introduced | 1.0 |
Level Unlocked | 1 |
Spawn Cost | 4 |
Ammo | 1 |
Projectile Stats | |
Type | Defmesh |
Collision | 70 |
Hit Points | 110 |
Duration | 3 |
Size | Medium |
Throw Stats | |
Player Damage | 4 |
Collision Damage | 20 |
Hit Points | 15 |