| Majestic |
|---|
 |
|
| Version Introduced | 1.0 |
|---|
| Level Unlocked | 12 |
|---|
| Spawn Cost | 6 |
|---|
| Ammo | 2 |
|---|
| Reload Time | 1 |
|---|
|
| Type | Energcage |
|---|
| Damage | 20 |
|---|
| Speed | Slow |
|---|
| Duration | 5 |
|---|
| Size | Small |
|---|
|
| Player Damage | 1 |
|---|
| Collision Damage | 15 |
|---|
| Hit Points | 30 |
|---|
Description
Launches a slow-moving Beam Cage, your opponent will want to avoid this one!
Template:NavboxWeapons