Lance Nade
Jump to navigation
Jump to search
| Lance Nade | |
|---|---|
| Base Stats | |
| Version Introduced | 1.0 |
| Level Unlocked | 9 |
| Spawn Cost | 4 |
| Ammo | 1 |
| Projectile Stats | |
| Type | Nade / Ion Beam |
| Damage | 15 |
| Collision | 15 |
| Duration | 5 |
| Size | Tiny |
| Throw Stats | |
| Player Damage | 3 |
| Collision Damage | 15 |
| Hit Points | 15 |
Description[edit | edit source]
This grenade generates an Ion Beam aiming towards the opponent. Pull the trigger to start the countdown!
Changes[edit | edit source]
| Version | Description |
|---|---|
| 1.13 | Throw Damage: 6 -> 3 |
| 1.6 | Duration increased from 4s to 5s |
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |