| Hammer |
|---|
 |
|
| Version Introduced | 1.0 |
|---|
| Level Unlocked | 1 |
|---|
| Spawn Cost | 3 |
|---|
| Ammo | 2 |
|---|
| Reload Time | 1 |
|---|
|
| Type | Bullet |
|---|
| Damage | 4 |
|---|
| Collision | 10 |
|---|
| Hit Points | 10 |
|---|
|
| Player Damage | 1 |
|---|
| Collision Damage | 15 |
|---|
| Hit Points | 15 |
|---|
Description
Fires a veritable wall of low-damage, hard-to-dodge bullets. Great for taking down defenses.
Template:NavboxWeapons