Difference between revisions of "Raptor"
Jump to navigation
Jump to search
(Created page with "Category:Weapons") |
m |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox weapon attachments | ||
+ | |name=Raptor | ||
+ | |image=Icon-raptor.png | ||
+ | |alt=Raptor | ||
+ | |description=A quick-spawning weapon that ensures you'll always have something to shoot! Can be used defensively, try shooting down bullets! | ||
+ | <!-- base weapon --> | ||
+ | |version_introduced=1.0 | ||
+ | |unlock_level=1 | ||
+ | |spawn_cost=2 | ||
+ | |ammo=6 | ||
+ | |reload_time=0.3 | ||
+ | |projectile_type=Bullet | ||
+ | |damage=8 | ||
+ | |collision=15 | ||
+ | |hit_points=15 | ||
+ | |speed=Medium | ||
+ | |duration=- | ||
+ | |size=Medium | ||
+ | |thrown_damage=1 | ||
+ | |thrown_collision=15 | ||
+ | |thrown_hit_points=5 | ||
+ | |first_effect= | ||
+ | |second_effect= | ||
+ | <!-- first attachment --> | ||
+ | |attachment1=Attachment-dmg2.png | ||
+ | |alt1=Damage Attachment | ||
+ | |version_introduced1=1.16 | ||
+ | |unlock_level1=A1 | ||
+ | |spawn_cost1=? | ||
+ | |ammo1=? | ||
+ | |reload_time1=? | ||
+ | |projectile_type1=? | ||
+ | |damage1=? | ||
+ | |collision1=? | ||
+ | |hit_points1=? | ||
+ | |speed1=? | ||
+ | |duration1=? | ||
+ | |size1=? | ||
+ | |thrown_damage1=? | ||
+ | |thrown_collision1=? | ||
+ | |thrown_hit_points1=? | ||
+ | |first_effect1=Faster Projectiles | ||
+ | |second_effect1=Less DMG | ||
+ | <!-- second attachment --> | ||
+ | |attachment2=Attachment-ammo.png | ||
+ | |alt2=Ammo Attachment | ||
+ | |version_introduced2=1.16 | ||
+ | |unlock_level2=A2 | ||
+ | |spawn_cost2=? | ||
+ | |ammo2=? | ||
+ | |reload_time2=? | ||
+ | |projectile_type2=? | ||
+ | |damage2=? | ||
+ | |collision2=? | ||
+ | |hit_points2=? | ||
+ | |speed2=? | ||
+ | |duration2=? | ||
+ | |size2=? | ||
+ | |thrown_damage2=? | ||
+ | |thrown_collision2=? | ||
+ | |thrown_hit_points2=? | ||
+ | |first_effect2=Higher HP Projectiles | ||
+ | |second_effect2=Less DMG | ||
+ | <!-- third attachment --> | ||
+ | |attachment3=Attachment-burst.png | ||
+ | |alt3=Burst Attachment | ||
+ | |version_introduced3=1.16 | ||
+ | |unlock_level3=A3 | ||
+ | |spawn_cost3=? | ||
+ | |ammo3=? | ||
+ | |reload_time3=? | ||
+ | |projectile_type3=? | ||
+ | |damage3=? | ||
+ | |collision3=? | ||
+ | |hit_points3=? | ||
+ | |speed3=? | ||
+ | |duration3=? | ||
+ | |size3=? | ||
+ | |thrown_damage3=? | ||
+ | |thrown_collision3=? | ||
+ | |thrown_hit_points3=? | ||
+ | |first_effect3=Split Projectiles | ||
+ | |second_effect3=Less Ammo & Reload Time | ||
+ | }} | ||
+ | |||
+ | ==Changes== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Version | ||
+ | ! Description | ||
+ | |- | ||
+ | | {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} | ||
+ | | 15 HP -> 5 HP | ||
+ | |- | ||
+ | | {{version|version_number=1.11|update_name=Crackdown Update - 1.11}} | ||
+ | | | ||
+ | *Ammo increased from 5 to 6 | ||
+ | *Damage decreased from 10 to 8. | ||
+ | |- | ||
+ | | {{version|version_number=1.6|update_name=Fierce February Update - 1.6}} | ||
+ | | Cooldown decreased from 0.5s to 0.3s | ||
+ | |- | ||
+ | | {{version|version_number=1.3|update_name=Game Update - 1.3}} | ||
+ | | Increased spawn time to 3 | ||
+ | |} | ||
+ | |||
+ | == Skins == | ||
+ | |||
+ | {{Gallery | ||
+ | |title=Raptor Skins Gallery | ||
+ | |width=160 | height=170 | ||
+ | |mode="packed" | ||
+ | |footer= | ||
+ | |File:icon-raptor-legendary.png | ||
+ | |alt1=Deadringer (Legendary Raptor) | ||
+ | |Deadringer (Legendary Raptor) | ||
+ | }} | ||
+ | |||
+ | {{Navbox weapons}} | ||
+ | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 14:41, 12 August 2022
Changes[edit | edit source]
Version | Description |
---|---|
1.13 | 15 HP -> 5 HP |
1.11 |
|
1.6 | Cooldown decreased from 0.5s to 0.3s |
1.3 | Increased spawn time to 3 |
Skins[edit | edit source]
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |