Difference between revisions of "Nova"
Jump to navigation
Jump to search
| Line 82: | Line 82: | ||
|first_effect3=Faster Projectile & +1 Bounce | |first_effect3=Faster Projectile & +1 Bounce | ||
|second_effect3=Less Projectile HP & DMG | |second_effect3=Less Projectile HP & DMG | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 15:15, 12 August 2022
Changes[edit | edit source]
| Version | Description |
|---|---|
| 1.13 | Nova: HP: 55 -> 65. |
| 1.11 | Reload time has been reduced 1.5s to 1s. |
| 1.9 | Collision increased from 45 to 55 |
| 1.3 | Damage reduced from 40 to 30 |
| 1.1 |
|
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |