Difference between revisions of "Nova"
Jump to navigation
Jump to search
m |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Infobox weapon | + | {{Infobox weapon attachments |
|name=Nova | |name=Nova | ||
|image=Icon-nova.png | |image=Icon-nova.png | ||
| − | | | + | |alt=Nova |
| + | |description=Launches a large, slow-moving and devastating Orb. Excellent for forcing your opponent to reposition or to use defensively. | ||
| + | <!-- base weapon --> | ||
|version_introduced=1.0 | |version_introduced=1.0 | ||
|unlock_level=1 | |unlock_level=1 | ||
|spawn_cost=7 | |spawn_cost=7 | ||
|ammo=3 | |ammo=3 | ||
| − | |reload_time=1 | + | |reload_time=1 |
|projectile_type=Orb | |projectile_type=Orb | ||
|damage=30 | |damage=30 | ||
|collision=55 | |collision=55 | ||
| − | |hit_points= | + | |hit_points=65 |
|speed=Slow | |speed=Slow | ||
| + | |duration=- | ||
| + | |size=Big | ||
|thrown_damage=6 | |thrown_damage=6 | ||
|thrown_collision=15 | |thrown_collision=15 | ||
|thrown_hit_points=15 | |thrown_hit_points=15 | ||
| + | |first_effect= | ||
| + | |second_effect= | ||
| + | <!-- first attachment --> | ||
| + | |attachment1=Attachment-drop.png | ||
| + | |alt1=Speed Attachment | ||
| + | |version_introduced1=1.16 | ||
| + | |unlock_level1=A1 | ||
| + | |spawn_cost1= | ||
| + | |ammo1= | ||
| + | |reload_time1= | ||
| + | |projectile_type1= | ||
| + | |damage1= | ||
| + | |collision1= | ||
| + | |hit_points1= | ||
| + | |speed1= | ||
| + | |duration1= | ||
| + | |size1= | ||
| + | |thrown_damage1= | ||
| + | |thrown_collision1= | ||
| + | |thrown_hit_points1= | ||
| + | |first_effect1=Faster Projectiles | ||
| + | |second_effect1=Less Player DMG | ||
| + | <!-- second attachment --> | ||
| + | |attachment2=Attachment-health.png | ||
| + | |alt2=Health Attachment | ||
| + | |version_introduced2=1.16 | ||
| + | |unlock_level2=A2 | ||
| + | |spawn_cost2= | ||
| + | |ammo2= | ||
| + | |reload_time2= | ||
| + | |projectile_type2= | ||
| + | |damage2= | ||
| + | |collision2= | ||
| + | |hit_points2= | ||
| + | |speed2= | ||
| + | |duration2= | ||
| + | |size2= | ||
| + | |thrown_damage2= | ||
| + | |thrown_collision2= | ||
| + | |thrown_hit_points2= | ||
| + | |first_effect2=More Projectile HP | ||
| + | |second_effect2=Less Player DMG | ||
| + | <!-- third attachment --> | ||
| + | |attachment3=Attachment-bounce.png | ||
| + | |alt3=Bounce Attachment | ||
| + | |version_introduced3=1.16 | ||
| + | |unlock_level3=A3 | ||
| + | |spawn_cost3= | ||
| + | |ammo3= | ||
| + | |reload_time3= | ||
| + | |projectile_type3= | ||
| + | |damage3= | ||
| + | |collision3= | ||
| + | |hit_points3= | ||
| + | |speed3= | ||
| + | |duration3= | ||
| + | |size3= | ||
| + | |thrown_damage3= | ||
| + | |thrown_collision3= | ||
| + | |thrown_hit_points3= | ||
| + | |first_effect3=Faster Projectile & +1 Bounce | ||
| + | |second_effect3=Less Projectile HP & DMG | ||
}} | }} | ||
| − | ==Description== | + | |
| − | + | ==Changes== | |
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Version | ||
| + | ! Description | ||
| + | |- | ||
| + | | {{version|version_number=1.13|update_name=Quick Draw Update - 1.13}} | ||
| + | | Nova: HP: 55 -> 65. | ||
| + | |- | ||
| + | | {{version|version_number=1.11|update_name=Crackdown Update - 1.11}} | ||
| + | | Reload time has been reduced 1.5s to 1s. | ||
| + | |- | ||
| + | | {{version|version_number=1.9|update_name=World Expansion Update - 1.9}} | ||
| + | | Collision increased from 45 to 55 | ||
| + | |- | ||
| + | | {{version|version_number=1.3|update_name=Game Update - 1.3}} | ||
| + | | Damage reduced from 40 to 30 | ||
| + | |- | ||
| + | | {{version|version_number=1.1|update_name=Game Update - 1.1}} | ||
| + | | | ||
| + | * Collision decreased from 55 to 45 | ||
| + | * Hit Points decreased from 60 to 55 | ||
| + | |} | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 15:15, 12 August 2022
Changes[edit | edit source]
| Version | Description |
|---|---|
| 1.13 | Nova: HP: 55 -> 65. |
| 1.11 | Reload time has been reduced 1.5s to 1s. |
| 1.9 | Collision increased from 45 to 55 |
| 1.3 | Damage reduced from 40 to 30 |
| 1.1 |
|
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |