Difference between revisions of "Hammer Ellipse"
Jump to navigation
Jump to search
m |
|||
| Line 19: | Line 19: | ||
==Description== | ==Description== | ||
This Hammer variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull. | This Hammer variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull. | ||
| + | |||
| + | ==Changes== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | {{version|version_number=1.3|update_name=Game Update - 1.3}} | ||
| + | | Collision damage reduced 30% | ||
| + | |} | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 14:37, 8 June 2021
| Hammer Ellipse | |
|---|---|
| Base Stats | |
| Version Introduced | 1.0 |
| Level Unlocked | 6 |
| Spawn Cost | 6 |
| Ammo | 3 |
| Reload Time | 1 |
| Projectile Stats | |
| Type | Bullet |
| Damage | 4 |
| Collision | 7 |
| Hit Points | 10 |
| Throw Stats | |
| Player Damage | 1 |
| Collision Damage | 15 |
| Hit Points | 15 |
Description
This Hammer variant can curve the bullets around defenses. The curve is determined by your arm rotation before the trigger pull.
Changes
| 1.3 | Collision damage reduced 30% |
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |