Difference between revisions of "Lance"
Jump to navigation
Jump to search
m |
|||
| Line 19: | Line 19: | ||
==Description== | ==Description== | ||
Generates a steady, damage over time Ion Beam which you can use to box in your opponent. | Generates a steady, damage over time Ion Beam which you can use to box in your opponent. | ||
| + | |||
| + | ==Changes== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Version | ||
| + | ! Description | ||
| + | |- | ||
| + | | {{version|version_number=1.3|update_name=Game Update - 1.3}} | ||
| + | | | ||
| + | * Damage reduced from 25 to 20 | ||
| + | * Collision reduced from 20 to 15 | ||
| + | * Cost reduced from 5 to 4 | ||
| + | |- | ||
| + | | {{version|version_number=1.1|update_name=Game Update - 1.1}} | ||
| + | | Damage reduced from 30 per second to 25 per second | ||
| + | |} | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 14:41, 8 June 2021
| Lance | |
|---|---|
| Base Stats | |
| Version Introduced | 1.0 |
| Level Unlocked | 2 |
| Spawn Cost | 4 |
| Ammo | 2 |
| Reload Time | 2 |
| Projectile Stats | |
| Type | Ion Beam |
| Damage | 20 |
| Collision | 15 |
| Duration | 5 |
| Size | Tiny |
| Throw Stats | |
| Player Damage | 1 |
| Collision Damage | 15 |
| Hit Points | 15 |
Description
Generates a steady, damage over time Ion Beam which you can use to box in your opponent.
Changes
| Version | Description |
|---|---|
| 1.3 |
|
| 1.1 | Damage reduced from 30 per second to 25 per second |
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |