Difference between revisions of "Majestic"
Jump to navigation
Jump to search
m |
|||
| Line 19: | Line 19: | ||
==Description== | ==Description== | ||
Launches a slow-moving Beam Cage, your opponent will want to avoid this one! | Launches a slow-moving Beam Cage, your opponent will want to avoid this one! | ||
| + | |||
| + | ==Changes== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Version | ||
| + | ! Description | ||
| + | |- | ||
| + | | {{version|version_number=1.7|update_name=Mad March Update - 1.7}} | ||
| + | | Radius decreased from 0.2 to 0.18 | ||
| + | |- | ||
| + | | {{version|version_number=1.6|update_name=Fierce February Update - 1.6}} | ||
| + | | | ||
| + | * Speed increased from 1 to 1.3 | ||
| + | * Duration decreased from 6s to 5s | ||
| + | |- | ||
| + | | {{version|version_number=1.3|update_name=Game Update - 1.3}} | ||
| + | | | ||
| + | * Increased initial speed burst | ||
| + | * Slows down to become as usual on enemy platform | ||
| + | |} | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 14:47, 8 June 2021
Description
Launches a slow-moving Beam Cage, your opponent will want to avoid this one!
Changes
| Version | Description |
|---|---|
| 1.7 | Radius decreased from 0.2 to 0.18 |
| 1.6 |
|
| 1.3 |
|
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |