Difference between revisions of "Raptor"
Jump to navigation
Jump to search
m (attachment setup) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|second_effect= | |second_effect= | ||
<!-- first attachment --> | <!-- first attachment --> | ||
− | |attachment1= | + | |attachment1=Attachment-dmg2.png |
− | |alt1= | + | |alt1=Damage Attachment |
− | |version_introduced1= | + | |version_introduced1=1.16 |
− | |unlock_level1= | + | |unlock_level1=A1 |
− | |spawn_cost1= | + | |spawn_cost1=? |
− | |ammo1= | + | |ammo1=? |
− | |reload_time1= | + | |reload_time1=? |
− | |projectile_type1= | + | |projectile_type1=? |
− | |damage1= | + | |damage1=? |
− | |collision1= | + | |collision1=? |
− | |hit_points1= | + | |hit_points1=? |
− | |speed1= | + | |speed1=? |
− | |duration1= | + | |duration1=? |
− | |size1= | + | |size1=? |
− | |thrown_damage1= | + | |thrown_damage1=? |
− | |thrown_collision1= | + | |thrown_collision1=? |
− | |thrown_hit_points1= | + | |thrown_hit_points1=? |
− | |first_effect1= | + | |first_effect1=Faster Projectiles |
− | |second_effect1= | + | |second_effect1=Less DMG |
<!-- second attachment --> | <!-- second attachment --> | ||
− | |attachment2= | + | |attachment2=Attachment-ammo.png |
− | |alt2= | + | |alt2=Ammo Attachment |
− | |version_introduced2= | + | |version_introduced2=1.16 |
− | |unlock_level2= | + | |unlock_level2=A2 |
− | |spawn_cost2= | + | |spawn_cost2=? |
− | |ammo2= | + | |ammo2=? |
− | |reload_time2= | + | |reload_time2=? |
− | |projectile_type2= | + | |projectile_type2=? |
− | |damage2= | + | |damage2=? |
− | |collision2= | + | |collision2=? |
− | |hit_points2= | + | |hit_points2=? |
− | |speed2= | + | |speed2=? |
− | |duration2= | + | |duration2=? |
− | |size2= | + | |size2=? |
− | |thrown_damage2= | + | |thrown_damage2=? |
− | |thrown_collision2= | + | |thrown_collision2=? |
− | |thrown_hit_points2= | + | |thrown_hit_points2=? |
− | |first_effect2= | + | |first_effect2=Higher HP Projectiles |
− | |second_effect2= | + | |second_effect2=Less DMG |
<!-- third attachment --> | <!-- third attachment --> | ||
− | |attachment3= | + | |attachment3=Attachment-burst.png |
− | |alt3= | + | |alt3=Burst Attachment |
− | |version_introduced3= | + | |version_introduced3=1.16 |
− | |unlock_level3= | + | |unlock_level3=A3 |
− | |spawn_cost3= | + | |spawn_cost3=? |
− | |ammo3= | + | |ammo3=? |
− | |reload_time3= | + | |reload_time3=? |
− | |projectile_type3= | + | |projectile_type3=? |
− | |damage3= | + | |damage3=? |
− | |collision3= | + | |collision3=? |
− | |hit_points3= | + | |hit_points3=? |
− | |speed3= | + | |speed3=? |
− | |duration3= | + | |duration3=? |
− | |size3= | + | |size3=? |
− | |thrown_damage3= | + | |thrown_damage3=? |
− | |thrown_collision3= | + | |thrown_collision3=? |
− | |thrown_hit_points3= | + | |thrown_hit_points3=? |
− | |first_effect3= | + | |first_effect3=Split Projectiles |
− | |second_effect3= | + | |second_effect3=Less Ammo & Reload Time |
}} | }} | ||
Latest revision as of 14:41, 12 August 2022
Changes[edit | edit source]
Version | Description |
---|---|
1.13 | 15 HP -> 5 HP |
1.11 |
|
1.6 | Cooldown decreased from 0.5s to 0.3s |
1.3 | Increased spawn time to 3 |
Skins[edit | edit source]
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |