Difference between revisions of "Nova"
Jump to navigation
Jump to search
(added quick draw updates) |
|||
| Line 11: | Line 11: | ||
|damage=30 | |damage=30 | ||
|collision=55 | |collision=55 | ||
| − | |hit_points= | + | |hit_points=65 |
|speed=Slow | |speed=Slow | ||
|thrown_damage=6 | |thrown_damage=6 | ||
Revision as of 13:06, 13 October 2021
| Nova | |
|---|---|
| Base Stats | |
| Version Introduced | 1.0 |
| Level Unlocked | 1 |
| Spawn Cost | 7 |
| Ammo | 3 |
| Reload Time | 1 |
| Projectile Stats | |
| Type | Orb |
| Damage | 30 |
| Collision | 55 |
| Hit Points | 65 |
| Speed | Slow |
| Throw Stats | |
| Player Damage | 6 |
| Collision Damage | 15 |
| Hit Points | 15 |
Description
Launches a large, slow-moving and devastating Orb. Excellent for forcing your opponent to reposition or to use defensively.
Changes
| Version | Description |
|---|---|
| 1.13 | Nova: HP: 55 -> 65. |
| 1.11 | Reload time has been reduced 1.5s to 1s. |
| 1.9 | Collision increased from 45 to 55 |
| 1.3 | Damage reduced from 40 to 30 |
| 1.1 |
|
| Weapons | |
|---|---|
| Offensive | |
| Defensive | |
| Damage over Time | |
| Grenades | |
| Special | |
| Charge | |
| Two-Handed Weapon | |