Difference between revisions of "Aegis Shield"
Jump to navigation
Jump to search
m |
|||
Line 20: | Line 20: | ||
==Changes== | ==Changes== | ||
− | * | + | * {{version|version_number=1.9|update_name=World Expansion Update - 1.9}} |
** Throw damage decreased from 4 to 3 | ** Throw damage decreased from 4 to 3 | ||
− | * | + | * {{version|version_number=1.7|update_name=Mad March Update - 1.7}} |
** Throw damage decreased from 6 to 4 | ** Throw damage decreased from 6 to 4 | ||
− | * | + | * {{version|version_number=1.3|update_name=Game Update - 1.3}} |
** Duration increased from 0.7 seconds to 1.3 seconds | ** Duration increased from 0.7 seconds to 1.3 seconds | ||
** Throw collision > 20 | ** Throw collision > 20 | ||
** Throw damage > 3 | ** Throw damage > 3 | ||
− | * | + | * {{version|version_number=1.1|update_name=Game Update - 1.1}} |
** Duration increased by 0.5 seconds | ** Duration increased by 0.5 seconds | ||
Revision as of 20:33, 5 June 2021
Description
This shield has a fast respawn rate but low durability. The perfect quick counter to Bullets, Beams and Orbs.
Changes
- Throw damage decreased from 4 to 3
- 1.7
- Throw damage decreased from 6 to 4
- 1.3
- Duration increased from 0.7 seconds to 1.3 seconds
- Throw collision > 20
- Throw damage > 3
- 1.1
- Duration increased by 0.5 seconds
Weapons | |
---|---|
Offensive | |
Defensive | |
Damage over Time | |
Grenades | |
Special | |
Charge | |
Two-Handed Weapon |