Line 47: |
Line 47: |
| | | |
| ;Weapon Updates & Balancing | | ;Weapon Updates & Balancing |
| + | *Hammer Nade: Attachment 1: Reduced the projectile spread, increased the speed of launching the projectiles. |
| + | *Hammer Nade: Attachment 3: Projectiles reduced from 20 to 15, reduced the projectile spread. |
| + | *Lance Rapide: Weapon health increased from 15 to 25. |
| + | *Luma: Attachment 3: Lowered collision damage from 30 to 5. |
| + | *Nova: Weapon health increased from 15 to 25. |
| + | *Nova: Attachment 3: Lowered projectile collision damage, lowered projectile health. |
| + | *Nova Helix: Reduced cooldown from 7 to 6. Weapon health increased to 25. |
| + | *Nova Hurricane: Weapon health increased from 15 to 25. |
| + | *Tundra: Weapon health increased from 15 to 20. |
| + | *Majestic: Weapon health increased from 15 to 25. |
| + | *Viper Ellipse: Reduced cooldown from 6 to 5. Reduced Collision damage from 30 to 15. |
| + | *Viper: Reduced cooldown from 5 to 4. Reduced collision damage from 30 to 20. |
| + | *Viper: Attachment 2: Significantly lowered projectile collision damage, significantly lowered projectile health. |
| + | *Wildcat: Attachment 1: Projectile collision damage reduced from 5 to 4, damage reduced from 5 to 4. |
| | | |
− | <nowiki>:</nowiki>
| + | ;Attachment Additions |
− | Hammer Nade: Attachment 1: Reduced the projectile spread, increased the speed of launching the projectiles. | + | *Hammer Ellipse 1: Increases the projectile curve force. |
− | Hammer Nade: Attachment 3: Projectiles reduced from 20 to 15, reduced the projectile spread. | + | *Hammer Ellipse 2: Decreased projectile speed and decreased damage. |
− | Lance Rapide: Weapon health increased from 15 to 25. | + | *Hammer Ellipse 3: Increased projectile speed and damage, with less projectile health. |
− | Luma: Attachment 3: Lowered collision damage from 30 to 5.
| + | *Lance Nade 1: Increased damage over time, with lower duration time. |
− | Nova: Weapon health increased from 15 to 25. | + | *Lance Nade 2: Increased number of lasers, with less damage over time. |
− | Nova: Attachment 3: Lowered projectile collision damage, lowered projectile health. | + | *Lance Nade 3: Lowered start-up time, with lower duration time. |
− | Nova Helix: Reduced cooldown from 7 to 6. Weapon health increased to 25. | + | *Nova Helix 1: Increased projectile speed and damage with a smaller projectile arc. |
− | Nova Hurricane: Weapon health increased from 15 to 25. | + | *Nova Helix 2: One less projectile, projectile arc starts wide and then shifts to a smaller clamp. |
− | Tundra: Weapon health increased from 15 to 20.
| + | *Nova Helix 3: One less projectile and the projectiles split. Nova Hurricane 1: Increased falling speed and damage. |
− | Majestic: Weapon health increased from 15 to 25.
| + | *Nova Hurricane 2: Decreased firing cooldown and damage. Nova Hurricane 3: Projectiles split after some time. |
− | Viper Ellipse: Reduced cooldown from 6 to 5. Reduced Collision damage from 30 to 15.
| + | *Raptor Ellipse 1: Increases the projectile curve force. |
− | Viper: Reduced cooldown from 5 to 4. Reduced collision damage from 30 to 20.
| + | *Raptor Ellipse 2: Decreased projectile speed and decreased damage. |
− | Viper: Attachment 2: Significantly lowered projectile collision damage, significantly lowered projectile health. | + | *Raptor Ellipse 3: Increased projectile speed and less accuracy. |
− | Wildcat: Attachment 1: Projectile collision damage reduced from 5 to 4, damage reduced from 5 to 4.
| + | *Vector 1: Increased projectile speed, delayed projectile startup. |
| + | *Vector 2: Decreased projectile speed and decreased damage. |
| + | *Vector 3: Increased projectile speed and less damage. |
| + | *Viper Ellipse 1: Increases the projectile curve force. |
| + | * Viper Ellipse 2: Slower projectile and damage, fires 3 projectiles in a burst. |
| + | *Viper Ellipse 3: Slower projectile and higher damage. |
| | | |
− | ;Attachment Additions
| |
− | ;*Hammer Ellipse 1: Increases the projectile curve force.
| |
− | ;*Hammer Ellipse 2: Decreased projectile speed and decreased damage.
| |
− | ;*Hammer Ellipse 3: Increased projectile speed and damage, with less projectile health.
| |
− | ;*Lance Nade 1: Increased damage over time, with lower duration time.
| |
− | ;*Lance Nade 2: Increased number of lasers, with less damage over time.
| |
− | ;*Lance Nade 3: Lowered start-up time, with lower duration time.
| |
− | ;*Nova Helix 1: Increased projectile speed and damage with a smaller projectile arc.
| |
− | ;*Nova Helix 2: One less projectile, projectile arc starts wide and then shifts to a smaller clamp.
| |
− | ;*Nova Helix 3: One less projectile and the projectiles split. Nova Hurricane 1: Increased falling speed and damage.
| |
− | ;*Nova Hurricane 2: Decreased firing cooldown and damage. Nova Hurricane 3: Projectiles split after some time.
| |
− | ;*Raptor Ellipse 1: Increases the projectile curve force.
| |
− | ;* Raptor Ellipse 2: Decreased projectile speed and decreased damage.
| |
− | ;*Raptor Ellipse 3: Increased projectile speed and less accuracy.
| |
− | ;*Vector 1: Increased projectile speed, delayed projectile startup.
| |
− | ;*Vector 2: Decreased projectile speed and decreased damage.
| |
− | ;*Vector 3: Increased projectile speed and less damage.
| |
− | ;*Viper Ellipse 1: Increases the projectile curve force.
| |
− | ;* Viper Ellipse 2: Slower projectile and damage, fires 3 projectiles in a burst.
| |
− | ;*Viper Ellipse 3: Slower projectile and higher damage.
| |
− | ;
| |
| ; Other Updates | | ; Other Updates |
− | ;* Added the Blaston Championship logotype to the arena rinks.
| + | * Added the Blaston Championship logotype to the arena rinks. |
− | ;* Added Blaston Championship banners to the store, get them and represent your region!
| + | * Added Blaston Championship banners to the store, get them and represent your region! |
− | ;* Added Blaston Championship universal weapon skin pack to the store.
| + | * Added Blaston Championship universal weapon skin pack to the store. |
− | ;* Made the out of bounds warning texture more clear and it now appears earlier before you hit the edge.
| + | * Made the out of bounds warning texture more clear and it now appears earlier before you hit the edge. |
− | ; Ranked Updates | + | |
− | ;* Increased the range of players being able to match up in all levels of LP.
| + | ;Ranked Updates |
− | ;
| + | * Increased the range of players being able to match up in all levels of LP. |
| + | |
| ;Bug Fixes | | ;Bug Fixes |
− |
| |
| * Fixed an issue where the SFX from the Vandal would be louder than intended. | | * Fixed an issue where the SFX from the Vandal would be louder than intended. |
| * Fixed some scenarios where you were unable to grab the Luma when switching it between hands after it had been picked up. | | * Fixed some scenarios where you were unable to grab the Luma when switching it between hands after it had been picked up. |