Line 36: |
Line 36: |
| } | | } |
| | | |
− | .infobox {
| |
− | border: 1px solid #8D79BE;
| |
− | border-spacing: 3px;
| |
− | background-color: none;
| |
− | color: #8D79BE;
| |
− | margin: 0.5em 0 0.5em 1em;
| |
− | padding: 0.2em;
| |
− | float: right;
| |
− | clear: right;
| |
− | font-size: 88%;
| |
− | line-height: 1.5em;
| |
− | width: 22em;
| |
− | }
| |
| dt { | | dt { |
| font-weight: 300; | | font-weight: 300; |
Line 251: |
Line 238: |
| | | |
| /* Infobox template style */ | | /* Infobox template style */ |
| + | |
| .infobox { | | .infobox { |
− | border: 1px solid #a2a9b1;
| + | border: 1px solid #8D79BE; |
− | border-spacing: 3px;
| + | border-spacing: 3px; |
− | background-color: #f8f9fa;
| + | background-color: none; |
− | color: black;
| + | color: #8D79BE; |
− | /* @noflip */
| + | margin: 0.5em 0 0.5em 1em; |
− | margin: 0.5em 0 0.5em 1em;
| + | padding: 0.2em; |
− | padding: 0.2em;
| + | float: right; |
− | /* @noflip */
| + | clear: right; |
− | float: right;
| + | font-size: 88%; |
− | /* @noflip */
| + | line-height: 1.5em; |
− | clear: right;
| + | width: 22em; |
− | font-size: 88%;
| |
− | line-height: 1.5em;
| |
− | width: 22em;
| |
| } | | } |
| | | |
Line 368: |
Line 353: |
| .infobox.bordered .mergedtoprow th { | | .infobox.bordered .mergedtoprow th { |
| border: 0; | | border: 0; |
− | border-top: 1px solid #a2a9b1; | + | border-top: 1px solid #8D79BE; |
| /* @noflip */ | | /* @noflip */ |
− | border-right: 1px solid #a2a9b1; | + | border-right: 1px solid #8D79BE; |
| } | | } |
| | | |
Line 378: |
Line 363: |
| border: 0; | | border: 0; |
| /* @noflip */ | | /* @noflip */ |
− | border-right: 1px solid #a2a9b1; | + | border-right: 1px solid #8D79BE; |
| } | | } |
| | | |
Line 392: |
Line 377: |
| .infobox.geography td, | | .infobox.geography td, |
| .infobox.geography th { | | .infobox.geography th { |
− | border-top: 1px solid #a2a9b1; | + | border-top: 1px solid #8D79BE; |
| padding: 0.4em 0.6em 0.4em 0.6em; | | padding: 0.4em 0.6em 0.4em 0.6em; |
| } | | } |
Line 399: |
Line 384: |
| .infobox.geography .mergedtoprow td, | | .infobox.geography .mergedtoprow td, |
| .infobox.geography .mergedtoprow th { | | .infobox.geography .mergedtoprow th { |
− | border-top: 1px solid #a2a9b1; | + | border-top: 1px solid #8D79BE; |
| padding: 0.4em 0.6em 0.2em 0.6em; | | padding: 0.4em 0.6em 0.2em 0.6em; |
| } | | } |
Line 414: |
Line 399: |
| .infobox.geography .mergedbottomrow th { | | .infobox.geography .mergedbottomrow th { |
| border-top: 0; | | border-top: 0; |
− | border-bottom: 1px solid #a2a9b1; | + | border-bottom: 1px solid #8D79BE; |
| padding: 0 0.6em 0.4em 0.6em; | | padding: 0 0.6em 0.4em 0.6em; |
| } | | } |