| Line 13: |
Line 13: |
| | font-size: 100% !important; | | font-size: 100% !important; |
| | color: #EBC9FF !important; | | color: #EBC9FF !important; |
| | + | } |
| | + | |
| | + | a.external { |
| | + | font-size: 100% !important; |
| | + | color: #55F5FA !important; |
| | } | | } |
| | | | |
| Line 22: |
Line 27: |
| | | | |
| | h1{ | | h1{ |
| | + | font-family: 'Share Tech', sans-serif !important; |
| | font-size: 2em !important; | | font-size: 2em !important; |
| | color: #EBC9FF !important; | | color: #EBC9FF !important; |
| | margin-top: 1em; | | margin-top: 1em; |
| | border-bottom: 1px solid #EBC9FF; | | border-bottom: 1px solid #EBC9FF; |
| − | z-index: -1;
| |
| | } | | } |
| | h2{ | | h2{ |
| | font-size: 1.5em !important; | | font-size: 1.5em !important; |
| | color: #A2AECC !important; | | color: #A2AECC !important; |
| | + | font-family: 'Share Tech', sans-serif !important; |
| | border-bottom: none; | | border-bottom: none; |
| | } | | } |
| Line 39: |
Line 45: |
| | background-color: #0E061E !important; | | background-color: #0E061E !important; |
| | font-family: 'Share Tech', sans-serif !important; | | font-family: 'Share Tech', sans-serif !important; |
| | + | } |
| | + | |
| | + | .tocnumber { |
| | + | color: #FFC536 !important; |
| | + | padding-left: 0; |
| | + | padding-right: 0.5em; |
| | + | } |
| | + | |
| | + | .toctogglelabel { |
| | + | color: #55F5FA !important; |
| | } | | } |
| | | | |
| Line 73: |
Line 89: |
| | font-family: 'Share Tech', sans-serif; | | font-family: 'Share Tech', sans-serif; |
| | font-size: 100%; | | font-size: 100%; |
| − | color: #A79EF1 !important; | + | color: #A79EF1 !important; |
| | } | | } |
| | | | |